Product Description
TV101WUM-NS0 BOE 10.1 inch LCD Panel
Resolution: | 1200(RGB)×1920, WUXGA 225PPI |
Dot Pitch: | 0.0376×0.1128 mm |
Pixel Pitch: | 0.1128×0.1128 mm [225PPI] |
Contrast Ratio: | 900:1 (Typ.) (Transmissive) |
View Angel: | 85/85/85/85 (Typ.)(CR≥10) |
Display Color: | 16.7M 100% sRGB |
Panel Frequency: | 60Hz |
Response Time: | 35 (Max.)(Tr+Tf) |
Interface: | MIPI (4 data lanes) , 34 pins Connector |
Backlight Type: | WLED |
Input Voltage: | 1.8/5.4/-5.4V (Typ.)(VDD/VSP/VSN) |
Life Time: | 15K(Min.) (Hours) |
Operate Temp.: | -10 ~ 60 °C |
Storage Temp.: | -30 ~ 70 °C |
Application: | Pad, Tablet |
Unit Weight: | 110g |
Package: | 25 pcs / box |
Original Package: | 375×280×290 mm |
Reviews
There are no reviews yet.