65 inch High-Brightness LCD Display Monitor OB650UD02
$1,860.00
65 inch High-Brightness LCD Display Monitor OB650UD02
Buy Now
Add to cart
Product Description
65 inch High-Brightness LCD Display Monitor OB650UD02
Module Model | OB650UD02 | |
General | Working Frequency | 60Hz |
Responst Time | 6ms | |
Power | 380W | |
Operating Temperature | 0℃~50℃ | |
Storage Temperature | -20℃~60℃ | |
Structural Characteristics | Panel Size | 65 Inch |
Physical Resolution | 1920(RGB)×1080(FHD) | |
Aspect Ratio | 16:9 | |
Pixel Arrangement | 1920(RGB)×1080(FHD) | |
Point Spacing | 0.248×0.744mm (H*V) | |
Pixel Spacing | 0.744×0.744 mm (H*V) | |
Module Weight | TBD | |
Display Area | 1428.48×803.52 mm (H*V) | |
Out Area | 1455.09×831.09×64.5 mm | |
Optical Properties | Brightness | 2000 cd/㎡ |
Contrast | 2000:1 | |
Gray-scale Response Time | 6 ms | |
Wide Viewing Angle | (H&V) 178° | |
Display Color | 1.07B(8-bit) | |
Signal Interface | Signal Port | LVDS |
Signal Class | LVDS(4ch, 8-bit) | |
Panel Voltage | 12.0 V | |
Panel Current | 0.23/0.3A (Typ./Max.) | |
Backlight Details | Backlight Source | WLED |
Backlight Life | 50000 hours | |
Backlight Board | with LED driver | |
Backlight Voltage | 24±1.2V(Input voltage) | |
Backlight Power | 320W |
Reviews
There are no reviews yet.