OB50PCK-T6C 75 Inch PCAP Touch Smart Board, Front Camera, capacitive touch 10 pints, Ultra HD 4K Display, Dual System
$1,974.00
OB750PCK-T6C 75 Inch PCAP Touch Smart Board
1. with Front camera
2. Capacitive Touch 10 points
3. Ultra-HD 4K Display
4. Dual Systems
Android 11, RAM 4GB,ROM 32GB
Windows 10, RAM 8GB, SSD 256GB
5. Support Cast Co-Screening
Buy Now
Add to cart
Product Description
OB750PCK-T6C 75 Inch PCAP Touch Smart Board, Front Camera, capacitive touch 10 pints, Ultra HD 4K Display, Dual System
Model | OB750PCK-T6C | |
Front Port | USB*2 | |
Camera | Resolution | 5million px |
Image Sensor | 1080P 1/2.7 | |
Dynamic Resolution, Transmission Rate | 1080P/30fps 720P/30fps VGA/30fps QVGA/30fps |
|
Video Resolution | 1920*1080 Or Other | |
Camera Aperture | F2.4≤1% | |
LCD | Size | 75 inch |
Screen Scale | 16:9 | |
Display Dot Pitch | 1650.24(H)*928(V) mm | |
Resolving Power | 3840*2160 | |
Viewing Angle | 89°/89°/89°/89° | |
Brightness | 400 cd/㎡ | |
Contrast Ratio | 700:1 | |
Reaction Time | 4~8ms | |
Maximum Color | 1.07G | |
Horizontal Scan Rate | 30KHz-80KHz | |
Vertical Scan Rate | 60-75HZ | |
Touch System | Touch Technology | Projected Capacitive 10 Point Touch |
Touch Glass | Tempered Glass | |
Touch Driver | Plug and Play | |
Touch Mode | Finger or Capacitive Pen | |
Response Speed | 5ms | |
OPS Computer | CPU Brand | Intel |
CPU Model | Intel Core i5-8400 | |
Main Board Chipset | Intel H310-C,OPS, | |
Fundamental Frequency | 350 MHz | |
Maximum Dynamic Frequency | 950 MHz | |
Memory | DDR3 8GB | |
Hard Disk | 256GB Solid State Disk | |
Graphics Card Type | Intel HD | |
WI-FI | Dual frequency 802.11AC,Wireless WIFI(2*2 Antenna architecture) | |
Sound Card | Integrated sound card | |
Network Card | Built-in RTL 8101E 100M | |
Sound Card | OPS Interface // 4*USB2.0/RJ-45/ Headset / Microphone | |
Pre-loading System | Win 10 64 bit professional | |
Android | Chipset | 982 |
CPU | Cortex-A55 Quad-core | |
GPU | ARM Mali-G52 MP2 (2EE) | |
RAM | 4G DDR3 | |
Flash | 32G EMMC5.1 | |
Android System | Android 11 | |
TV board Inputs | HDMI IN | 1 |
RJ45 | 1 | |
USB 2.1 | 1 | |
USB 3.0 | 1 | |
USB 2.0 | 1 | |
RSR232 | 1 | |
AV IN | 1 | |
RF-IN | 1 | |
Output | Touch USB | 1 |
Earphone | 1 | |
AV-out | 1 | |
COAXIAL | 1 | |
Power Supply | Voltage Range | AC 110~240V-50/60HZ |
Standby Power | <1W | |
Rated Power | <350W | |
Environmental | Working Temperature | 0℃-50℃ |
Working Humidity | 20%-80%RH | |
Storage Temperature | -20℃-60℃ | |
Storage Humidity | 10%-75%RH | |
Packing | Size Of Machine | 1707.16*1012.72*56.6 mm |
Size With Bracket | 1707.16*1012.72*92 mm | |
Packing Dimension | 1847*1185*205 mm | |
Net Weight | 52kgs | |
Gross Weight | 66kgs | |
Enclosure | Whiteboard Pen*1, Power Cord(1.5m)*1, Remote Control*1, Wall Bracket *1 |
Reviews
There are no reviews yet.