NL6448BC26-20F Medical Grade LCD Panel Stock 3K
$180.00
NL6448BC26-20F Medical Grade LCD Panel Stock 3K
Buy Now
Add to cart
Product Description
NL6448BC26-20F
NEC NL6448BC26-20F Application Features | ||||
Basic Information : | Brand | Model | Type | Model Alias |
NEC | NL6448BC26-20F | a-Si TFT-LCD , LCM | – | |
Reliability : | RoHS | Operating Temperature | Storage Temperature | Vibration Resistance |
-20 ~ 70 °C | -30 ~ 80 °C | 2.0G (19.6 m/s²) | ||
Designed For : | Industrial |
NEC NL6448BC26-20F Mechanical Features
Panel Size : | 8.4 inch | |||
Pixel Features : | Resolution | Pixel Arrangement | Dot Pitch (W×H) | Pixel Pitch (W×H) |
640(RGB)×480, VGA | RGB Vertical Stripe | 0.089×0.267 mm | 0.267×0.267 mm [95PPI] | |
Mechanical Size : | Active Area (W×H) | Bezel Area (W×H) | Outline Dimension (W×H) | Outline Depth |
170.88×128.16 mm | 174.0×131.4 mm | 200×152 mm | 8.2±0.5 mm | |
Outline Features : | Form Style | Aspect Ratio | Orientation | Shape Style |
Flat Rectangle | 4:3 (W : H) | Landscape / Portrait | ||
Fixation : | Face mounting holes (4-Ф2.8) on left, right bezel | |||
Other Features : | Panel Cover | Weight | Surface | |
– | 330/350g (Typ./Max.) | Clear, Hard coating (3H) |
NEC NL6448BC26-20F Optical Features
Basic Information : | Brightness | Operating Mode | Contrast Ratio |
800 cd/m² (Typ.) | TN, Normally White, Transmissive | 1000:1 (Typ.) (Transmissive) | |
Viewing Angle(L/R/U/D) | Viewing Direction | Response Speed | |
80/80/80/80 (Typ.)(CR≥10) | – | 3/15 (Typ.)(Tr/Td) (ms) | |
Dispaly Color : | Color Temperature | Color Amount | White color Chromaticity |
6485K | 262K (6-bit) | X:0.313; Y:0.329 | |
1931 Color Gamut : | NTSC Ratio | sRGB Coverage | Adobe RGB Coverage |
40% | 56% | 42% | |
DCI-P3 Coverage | Rec.2020 Coverage | Remarks | |
42% | 30% | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Luminance Variation : | 1.25/1.40 (Typ./Max.)(5 points) | ||
Performance : | 3D Type | Outdoor Visibility | Reflectance |
– | Sunlight Readable | – |
NEC NL6448BC26-20F Electronics Features
Power Consumption : | 4.0W (Typ.) |
Frame Rate : | 60Hz |
Reverse Scan : | Yes (180°) |
Time Controller (T-CON) : | Embedded T-CON |
NEC NL6448BC26-20F Interface Features
Signal Electrical : | Current Input | Voltage Input | Consumption | |||
280/180mA (Typ.)(ICC) | 3.3/5.0V (Typ.)(VCC) | – | ||||
Voltage for Display Signals : | 0≤VIL≤0.3VCC; 0.7VCC≤VIH≤VCC | |||||
Interface Features : | Position | Type | Interface | |||
– | Connector | CMOS (1 ch, 6-bit) | ||||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pins | Pin Assignment |
HRS | DF9C-31P-1V | 1 pcs | 1.0 mm | 31 pins | DRGB-31P1C6B-010F |
NEC NL6448BC26-20F Backlight Features
Backlight Features: | Type | Position | Shape | Amount | Life(Hours) | Replacement |
WLED | Edge light type (Top side) | 4 strings | 9S4P | 50K(Typ.) | Replaceable (84LHS12) | |
WLED Electrical : | Current Input | Voltage Input | Consumption | |||
25/27.5mA (Typ./Max.) | 29.7/34.2V (Typ./Max.) | |||||
Interface Features : | Position | Type | WLED Driver | |||
– | Connector | No | ||||
Interface Detail | Brand | Model | Amount | Pin Pitch | Pins | Pin Assignment |
JST | SM08B-SRSS-TB | 1 pcs | 1.0 mm | 8 pins | BLE-8PINS-ACACACAC |
Reviews
There are no reviews yet.