MV236FHB-N10 BOE 23.6 inch LCD Panel
$150.00
MV236FHB-N10 BOE 23.6 inch LCD Panel
Panel Brand: | BOE |
Size: | 23.6″ |
Brightness: | 0 cd/m² (Typ.) |
Resolution: | 1920(RGB)×1080, FHD 93PPI |
Operate Temp.: | 0~50 °C |
Specification Download: |
Buy Now
Add to cart
Product Description
MV236FHB-N10 BOE 23.6 inch LCD Panel
Model Number: | MV236FHB-N10 |
Panel Brand: | BOE |
Size: | 23.6″ |
Panel Type: | a-Si TFT-LCD, FOG |
Panel Ratio: | 16:9 (H:V) |
Brightness: | 0 cd/m² (Typ.) |
Out Dimensions: | 529.66(H)×303.16(V)×1.32(D) mm |
Display Area: | 521.28(H)×293.22(V) mm |
Resolution: | 1920(RGB)×1080, FHD 93PPI |
Dot Pitch: | 0.0905×0.2715 mm (H×V) |
Pixel Pitch: | 0.2715×0.2715 mm (H×V) [102PPI] |
Contrast Ratio: | 1000:1 (Typ.) (TM) |
View Angel: | 89/89/89/89 (Typ.)(CR≥10) |
Display Color: | 16.7M 70% NTSC |
Panel Frequency: | 60Hz |
Response Time: | 14 ms (Typ.)(Tr+Td) |
Interface: | LVDS (2 ch, 8-bit) , 30 pins Connector |
Backlight Type: | NO BL |
Input Voltage: | 5.0V (Typ.) |
Life Time: | 10-30K(Min.) (Hours) |
Operate Temp.: | 0~50 °C |
Storage Temp.: | -20 ~60 °C |
Application: | Desktop |
Unit Weight: | 490g |
Original Package: | 20pcs / box |
Carton Size (L×W×H): | 480×690×110 mm |
Reviews
There are no reviews yet.