Product Description
DV490FHM-NN0 BOE 49 inch LCD Panel
Model Number: | DV490FHM-NN0 |
Panel Brand: | BOE |
Size: | 49″ |
Panel Type: | a-Si TFT-LCD, LCM |
Panel Ratio: | 16:9 (H:V) |
Brightness: | 380 cd/m² (Typ.) |
Out Dimensions: | 1090.4(H)×621.3(V) ×27.36(D) mm |
Display Area: | 1073.78(H)×604(V) mm |
Resolution: | 1920(RGB)×1080, FHD 45PPI |
Dot Pitch: | 0.18642×0.55926 mm (H×V) |
Pixel Pitch: | 0.55926×0.55926 mm (H×V) [45PPI] |
Contrast Ratio: | 1200:1 (Typ.) (TM) |
View Angel: | 89/89/89/89 (Typ.)(CR≥10) |
Display Color: | 16.7M 68% NTSC |
Panel Frequency: | 60Hz |
Response Time: | 8 ms (Typ.)(Tr+Td) |
Interface: | LVDS (2 ch, 8-bit) , 51 pins Connector |
Backlight Type: | WLED |
Input Voltage: | 12.0V (Typ.) |
Life Time: | 15K(Min.) (Hours) |
Operate Temp.: | 0 ~60 °C |
Storage Temp.: | -20~60 °C |
Application: | Digital Signage |
Unit Weight: | 9.8Kg |
Original Package: | 5 pcs / box |
Carton Size (L×W×H): | 1180×375×700 mm |
Reviews
There are no reviews yet.