75 inch High-Brightness LCD Display Monitor OB750UD02
$3,293.00
75 inch High-Brightness LCD Display Monitor OB750UD02
Buy Now
Add to cart
Product Description
75 inch High-Brightness LCD Display Monitor OB750UD02
Module Model | OB750UD02 | |
General | Working Frequency | 60Hz |
Responst Time | 8ms | |
Power | 900W | |
Operating Temperature | 0℃~50℃ | |
Storage Temperature | -20℃~60℃ | |
Structural Characteristics | Panel Size | 75 Inch |
Physical Resolution | 3840(RGB)×2160(4K) | |
Aspect Ratio | 16:9 | |
Pixel Arrangement | RGB | |
Point Spacing | 0.1432×0.4296 mm (H*V) | |
Pixel Spacing | 0.4296×0.4296 mm (H*V) | |
Module Weight | TBD | |
Display Area | 1649.66×927.936 mm (H*V) | |
Out Area | 1654.64×959.73×65 mm | |
Optical Properties | Brightness | 2000 cd/㎡ |
Contrast | 4000:1 | |
Gray-scale Response Time | 6.5 ms | |
Wide Viewing Angle | (H&V) 178° | |
Display Color | 1.07B(8-bit) | |
Signal Interface | Signal Port | V-BY-ONE |
Signal Class | LVDS(4ch, 8-bit) | |
Panel Voltage | 12V | |
Panel Current | 0.64/0.77A (Typ./Max.) | |
Backlight Source | 900W | |
Backlight Details | Backlight Life | WLED |
Backlight Board | 30000 hours | |
Backlight Voltage | with LED driver | |
Backlight Power | 24±1.2V(Input voltage) | |
Backlight power | 700W |
Reviews
There are no reviews yet.