49 inch High-Brightness LCD Display Monitor OB490PD02
$4,190.00
49 inch High-Brightness LCD Display Monitor OB490PD02
Buy Now
Add to cart
Product Description
49 inch High-Brightness LCD Display Monitor OB490PD02
Module Model | OB490PD02 | |
General | Working Frequency | 60Hz |
Responst Time | 8ms | |
Power | 200W | |
Operating Temperature | 0℃~50℃ | |
Storage Temperature | -20℃~60℃ | |
Structural Characteristics | Panel Size | 49 Inch |
Physical Resolution | 1920(RGB)×1080(FHD) | |
Aspect Ratio | 16:9 | |
Pixel Arrangement | RGB | |
Point Spacing | 0.1634×0.4902 mm (H*V) | |
Pixel Spacing | 0.4902×0.4902 mm (H*V) | |
Module Weight | TBD | |
Display Area | 941.184×529.416 mm (H*V) | |
Out Area | 965×557×39.5 mm | |
Optical Properties | Brightness | 2000 cd/㎡ |
Contrast | 2000:1 | |
Gray-scale Response Time | 8 ms | |
Wide Viewing Angle | (H&V) 178° | |
Display Color | 1.07B(8-bit) | |
Signal Interface | Signal Port | LVDS |
Signal Class | LVDS(4ch, 8-bit) | |
Panel Voltage | 12V | |
Panel Current | 0.5/0.65A (Typ./Max.) | |
Backlight Details | Backlight Source | WLED |
Backlight Life | 50000 hours | |
Backlight Board | with LED driver | |
Backlight Voltage | 24±1.2V(Input voltage) | |
Backlight Power | 90w |
Reviews
There are no reviews yet.