70 Inch High Sensitive Capacitive Touch Foil, Nano Touch Film OBFILM700-160
$770.00
70 Inch High Sensitive Capacitive Touch Foil, Nano Touch Film OBFILM700-160
Buy Now
Add to cart
Product Description
70 Inch High Sensitive Capacitive Touch Foil, Nano Touch Film OBFILM700-160
Part Number | OBFILM700-160 | |||
Brand | Obeytouch | |||
Detection Method | Projected Capacitive Nano Touch Screen Foil (Replace ITO Glass Sensor) | |||
Input Method | Finger And Capacitive Pen | |||
Models | Channels 110P | |||
Size Range | 31.5-86 Inch | |||
Number Of Sensors | 5568 | |||
Number Of Touch Points | 10/ 20 Points | |||
Touch Accuracy | <2Mm | |||
Speed Of Response | <2.5 Ms | |||
Arm Rejection | Support | |||
Aspect Ratio | 4:3/16:9/16:10,Customized Size Available | |||
Thickness Of Sensor | 5Um | |||
Light Transmission | 90% | |||
Adhesive | Permanent | |||
Construction | Various Thicknesses, Anti-Glare, Anti-Reflective, Clear, Chemical Or Thermal Toughened | |||
Thickness Of Glass | 0-12Mm | |||
Interface | USB2.0 | |||
Safe Distance | 2Mm(Distance Between LED And Sensor Film) | |||
Surrounding Requirement | Anti-Sunlight, Water-Proof | |||
Function | Multi Touch, Zoom In/Out, Rotation | |||
Operating System | Windows 7/8/8.1/10(32 Bit / 64 Bit)①、 Linux、Android②、IOS | |||
HID | HID-USB | |||
Driver And Calibration | Auto Installed And Calibration Driver | |||
Power Consumption | 0.5W-2W | |||
Power Supply | 5V USB | |||
Operating Temperature | -20℃ To 70℃ | |||
Humidity | 0-96% | |||
Life Time Expectancy | 8 Years | |||
Warranty | 1 Year | |||
Certifications | UL/CE/ROHS | |||
Note: | ||||
① Win XP7/8/8.1/10 Home Edition Of Windows Only Supports Single Touch | ||||
Multi Touch Works On Windows Professional/Enterprise/Ultimate Edition | ||||
② Android: Open HID-USB, Switch Off Report Rate Description, Input Value Of Android’S VID(Vendor ID) And PID( Product ID) Into IC Advanced Settings. |
Weight | 10 kg |
---|---|
Dimensions | 110 × 15 × 15 cm |
Reviews
There are no reviews yet.