43 inch Interactive Touch Foil Films | OBFILM430
43 inch Interactive Touch Foil Films | OBFILM430
Product | Interactive Touch Foil Film |
Technology | Projected Capacitive Technology (ITO is replaced by Metal Mesh Matrix) |
Model | OBFILM430 |
Size Range | 43 INCH |
Out Dimension (mm) | 969.7*622.4 |
Touch Area (mm) | 949*537 |
Number of TouchPoints | 10/ 20 points |
Input Method | Finger and Capacitive pen |
Touch Accuracy | <2mm |
Speed of Response | <2.5 ms |
Arm Rejection | Support |
Aspect Ratio | 4:3/16:9/16:10, customized size available |
Thickness of Sensor | <200um |
Light Transmission | 90% |
Adhesive(backside) | Permanent |
Construction | Various thicknesses, Anti-glare, Anti-reflective, Clear, Chemical or Thermal Toughened |
Thickness of glass | 0-12mm |
Interface | USB 2.0 |
Safe Distance | 3mm-5mm(distance between LED and sensor film) |
Surrounding Requirement | Anti-sunlight, Water-proof |
Function | Multi-touch, Zoom in/out, Rotation |
Operating System | Windows 7/8/8.1/10(32 bit / 64 bit)①、 Linux、Android②、IOS |
HID | HID-USB |
Driver and Calibration | Auto installed and calibration driver |
Power Consumption | 0.5W-2W |
Power Supply | 5V USB |
Operating Temperature | -20℃ to 70℃ |
Humidity | 0-96% |
Life Time Expectancy | 8 Years |
Warranty | 1 Year |
Certifications | UL/CE/ROHS |
Note: | |
① Win XP7/8/8.1/10 Home Edition of Windows only supports single touch | |
Multi-touch works on Windows Professional/Enterprise/Ultimate Edition | |
② Android: Open HID-USB, switch off Report Rate Description, input value of Android’s VID(Vendor ID) and PID( Product ID) into IC advanced settings. |
Reviews
There are no reviews yet.