32 Inch PCAP Touch Monitor, Plastic Bezel, 10 points, Embedded / Wall Mount type OB320PPK3
$420.00
32 inch PCAP Touch Monitor OB320PPK3
1. Resolution 1920*1080, Brightness 350cd/m2
2. PCAP touch screen, 10 points
3. Plastic middle bezel, Metal back case
4. Inerface: VGA/DVI/HDMI
5. Input 100-240V AC
Custmoize contact us.
Buy Now
Add to cart
Product Description
32 Inch PCAP Touch Monitor, Plastic Bezel, 10 points, Embedded / Wall Mount type OB320PPK3
PCAP Touch monitor with Plastic frame size available from 7 inch to 55 inch, Front frame use IP65 grade water-proof, aluminum alloy material make the whole product have an excellent cooling and strong.
Plastic bezel PCAP touch monitor have flexible installtion i.e wall mount, embedded, desktop, handing etc.
Model Number | OB320PPK3 | |
Total parameter | Diagonal Size | 32.0 inch LCM a-Si TFT-LCD |
Aspect Ratio | 16:9 | |
Enclosure | Plastic Bezel+Metal Chassis | |
Video Input | VGA/DVI/HDMI | |
Speakers | 5W*2 | |
Mechanical | Monitor Dimensions | 770.7x 465.6x 57.2mm |
VESA Holes (mm) | 300×300 | |
LCD Panel | Active Area(mm) | 702.6 × 396.6 (H×V) |
Resolution | 1920(RGB)×1080 (FHD) | |
Dot Pitch(mm) | 0.098×0.294 mm | |
Viewing angle(Typ.)(CR≥10) | 89/89/89/89 (Min.)(CR≥10) | |
Contrast (Typ.) (TM) | 1100 : 1 (Typ.) (TM) | |
Brightness (typical) | LCD Panel: 350 cd/m² (Typ.) | |
PCAP: 320 cd/m² (Typ.) | ||
Response Time (Typ.)(Tr/Td) | 10 (Typ.)(G to G) ms | |
Support Color | 16.7M , 72% (CIE1931) | |
Backlight MTBF(hr) | 18S1P WLED , 30K hours | |
Touchscreen | Touch Technology | PCAP Touch, Capacitive Touch Screen Anti Glare, Anti Reflective Treatment |
Input Methods | Finger | |
Gloved hand | ||
Passive stylus | ||
Number of Touches | Single – Touch and 10 Multi Touch | |
Glass Thickness | 4mm Tempered Glass Glass Cover | |
Light Transmission | 90% | |
Response Time | 8 ms | |
Life Span | Over 50 million touches in one location | |
Positional Accuracy | ± 1.5mm | |
Touch interface | USB | |
RS232(Optional) | ||
Operating System | Windows XP | |
Windows 7 | ||
Windows 8 | ||
Linux | ||
Android | ||
Power | Power Consumption (W) | 98.5W (Typ.) |
Input Voltage | 100-240 VAC, 50-60 Hz | |
MTBF | 50000 hr at 25°C | |
Environment | Operating Temp. | 0~50°C |
Storage Temp. | -20~60°C | |
Operating RH: | 10%~90% | |
Storage RH: | 5%~90% | |
Accessories | Packing List | 1 x Touch Monitor |
1 x Power Cable | ||
1 x USB Cable | ||
1 x HDMI Cable | ||
Rear Mount brackets | ||
Warranty | Warranty Period | 1 Year Free Warranty |
Technical Support | Lifetime |
Reviews
There are no reviews yet.