19 Inch AUO LCD Panel Resolution 1440*900, Brightness 250cd/m2 M190PW01 V8
$68.00
19 Inch AUO LCD Panel Resolution 1440*900, Brightness 250cd/m2 M190PW01 V8
Buy Now
Add to cart
Product Description
19 Inch AUO LCD Panel Resolution 1440*900, Brightness 250cd/m2 M190PW01 V8
Manufacturer | AUO | Model Name | M190PW01 V8 |
Screen Size | 19 inch | Screen Type | a-Si TFT-LCD |
Pixel Number | 1440(RGB)×900 WXGA | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 408.24 (H) x 255.15(V) | Outline(mm) | 428.0(W) x 278.0(H) x 10.3(D) (Typ) |
Bezel Area(mm) | 412.24 x 259.15 (H×V) | Treatment | Anti-glare, Hardness 3H |
Luminance | 250 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Display Mode | TN, Normally White | Response | 5 (Typ.)(G to G) ms |
Good View at | Symmetry | Work Mode | Anti-glare type, Hardness 3H |
Glass Thickness | 0.50+0.50 mm | Transmissivity | 6.0% (Typ.)(with Polarizer) |
Color Depth | 16.7M colors | Backlight | LED B/L |
Refresh Rate | 60Hz | Weight | 1.45KG |
Driver IC list | Built-in COF 2 source chips | ||
Signal Type | LVDS (dual ch, 6-bit) , 30 pins Connector | ||
Voltage Supply | 5V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
Weight | 5 kg |
---|---|
Dimensions | 45 × 35 × 28 cm |
Reviews
There are no reviews yet.