18.5 Inch BOE LCD Panel Resolution 1366*768, Brightness 250cd/m2 MV185WHB-N20
$65.00
18.5 Inch BOE LCD Panel Resolution 1366*768, Brightness 250cd/m2 MV185WHB-N20
Buy Now
Add to cart
Product Description
18.5 Inch BOE LCD Panel Resolution 1366*768, Brightness 250cd/m2 MV185WHB-N20
Manufacturer | BOE | Model Name | MV185WHB-N20 |
Screen Size | 18.5 inch | Screen Type | a-Si TFT-LCD |
Pixel Number | 1366(RGB)×768 (WXGA) 84PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 409.8 × 230.4 (H×V) | Outline(mm) | 430 × 254 × 9.5 (H×V×D) |
Bezel Area(mm) | 413.5 x 234 (H×V) | Treatment | Antiglare (Haze 25%), Hard coating (3H) |
Luminance | 250 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 14 (Typ.)(G to G) ms |
Good View at | Symmetry | Work Mode | HADS, Normally Black, Transmissive |
Glass Thickness | 0.50+0.50 mm | Transmissivity | 6.0% (Typ.)(with Polarizer) |
Color Depth | 16.7M 72% NTSC | Backlight | LED B/L |
Refresh Rate | 60Hz | Weight | 1.2KG |
Driver IC list | Built-in COF 2 source chips | ||
Signal Type | LVDS (1 ch, 8-bit) , 30 pins Connector | ||
Voltage Supply | 5.0V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C, Operating Temp.: 0 ~ 50 °C |
Weight | 7 kg |
---|---|
Dimensions | 45 × 35 × 28 cm |
Reviews
There are no reviews yet.