Capacitive Touch Screens | Narrow Bezel

Part Number | Screen Size | Dimension | Active Area | Sensor Glass Dimension (mm) |
Sensor Glass Active Area (mm) |
Controller IC | Controller Brand | Controller Type | Interface | PDF Download |
OB121018H-AAA | 12.1″ | 260.5*204 | 246.4*184.9 | 260*203 | 248*186.5 | ILI2511 | ILI | COB+PCBA | USB | Download |
OB121018H-AAA-W | 12.1″ | 260.5*204 | 246.4*184.9 | 260*203 | 248*186.5 | WD8752A | WEIDA | COB+PCBA | USB | Download |
OB150012H-BAA | 15″ | 318*244.68 | 305*229 | 317.6*244.28 | 307*231 | ILI2511 | ILI | COB+PCBA | USB | Download |
OB150012H-BAA-E | 15″ | 318*244.68 | 305*229 | 317.6*244.28 | 307*231 | EXC80W46 | EETI | COB+PCBA | USB | Download |
TS150023H-AAA | 15″ | 325.5*252.5 | 304.8*229.3 | 321.4*246.4 | 307*231.5 | WD8752A | WEIDA | COB+PCBA | USB | Download |
OB170002B-BAA | 17″ | 358.99*292.6 | 336.99*270 | 358.99*292.6 | 339.99*273 | ILI2510 | ILI | COB+PCBA | USB | Download |
OB170002B-BAA-E | 17″ | 358.99*292.6 | 336.99*270 | 358.99*292.6 | 339.99*273 | EXC81W60 | EETI | COB+PCBA | USB | Download |
OB170014H-AAA-A2 | 17″ | 359*397 | 338.92*271.34 | 356*294 | 340.92*273.34 | ILI2510 | ILI | COB+PCBA | USB | Download |
OB170014H-AAA-A2-E | 17″ | 359*397 | 338.92*271.34 | 356*294 | 340.92*273.34 | EXC81W60 | EETI | COB+PCBA | USB | Download |
OB170014H-AAA-A1 | 17″ | 359*397 | 338.92*271.34 | 356*294 | 340.92*273.34 | WD8752 | WEIDA | COB+PCBA | USB | Download |
OB173008H-AAA-A1 | 17.3″ | 394.9*230 | 381.9*214.8 | 391.3*228.3 | 383.9*216.8 | ILI2511 | ILI | COB+PCBA | USB | Download |
OB190007H-AAA-A2 | 19″ | 396*324.42 | 376*301 | 395*320 | 380.32*304.56 | ILI2510 | ILI | COB+PCBA | USB | Download |
OB190007H-AAA | 19″ | 396*324.42 | 376*301 | 395*320 | 380.32*304.56 | WD8752 | WEIDA | COB+PCBA | USB | Download |
OB215020H-AAA | 21.5″ | 494*290 | 476.6*268.1 | 493*289.6 | 478.6*270.1 | WD8752 | WEIDA | COB+PCBA | USB | Download |
OB215020H-AAA-E | 21.5″ | 494*290 | 476.6*268.1 | 493*289.6 | 478.6*270.1 | EXC81W60 | EETI | COB+PCBA | USB | Download |
OB238003H-AAA | 23.8″ | 568.78*338.84 | 528*297.5 | 544*316.5 | 530*300 | WD8752 | WEIDA | COB+PCBA | USB | Download |
OB238003H-BAA-A2 | 23.8″ | 568.78*338.84 | 528*297.5 | 544*316.5 | 530*300 | ILI2511 | ILI | COB+PCBA | USB | Download |
- 1
- 2