Wall Mount IR Touch Monitors

Wall Mount IR Touch Monitors
Model Number | Inch | Product Specification | |
OB104IRPM2 | 10.4″ | 10.4 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 400cd/m², Resolution 800*600, 80°/80°/60°/80°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA, USB Touch, DC 12V Power Supply | |||
Area Area: 211.2(H) x158.4 (V)mm | |||
OB121IRPM2 | 12.1″ | 12.1 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 400cd/m², Resolution 1024*768, 80°/80°/60°/80°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA, USB Touch, DC 12V Power Supply | |||
Area Area: 246.0(H)×184.5(V) mm | |||
OB150IRPM3 | 15″ | 15 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 250cd/m², Resolution 1024*768, Infrared Touch Screen 1-10 touchpoints 80°/80°/60°/80° | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, DC 12V Power Supply | |||
Area Area: 304.128(H)×228.096(V)mm | |||
OB156IRPK2 | 15.6″ | 15.6 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 170cd/m², Resolution 1366*768, Infrared Touch Screen 1-10 touchpoints 80°/80°/60°/80° | |||
Dust-proof, DVI/VGA, USB Touch, DC 12V Power Supply | |||
Area Area: 344.232 (H) x 193.536 (V) mm | |||
OB170IRPM3 | 17″ | 17 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 250cd/m², Resolution 1280*1024, 85°/85°/88°/88°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, DC 12V Power Supply | |||
Area Area: 337.920(H)×270.336(V) mm | |||
OB185IRPK3 | 18.5″ | 18.5Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 250cd/m², Resolution 1366*768, 85°/85°/80°/80°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, DC 12V Power Supply | |||
Area Area: 211.2(H) x158.4 (V)mm | |||
OB215IRPK3 | 21.5″ | 21.5 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 250cd/m², Resolution 1920*1080, 89°/89°/89°/89°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, DC 12V Power Supply | |||
Area Area: 476.64(H)×268.11(V) mm | |||
OB220IRPK2 | 22″ | 22 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 250cd/m², Resolution 1920*1080, 89°/89°/89°/89°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, DC 12V Power Supply | |||
Area Area: 474 (H)×296 (V) mm | |||
OB236IRPK3 | 23.6″ | 23.6 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
250cd/m², Resolution 1920*1080, 89°/89°/89°/89°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, DC 12V Power Supply | |||
Area Area: 526.5 (H)×298.5 (V) mm | |||
OB238IRPK3 | 23.8″ | 23.8 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 250cd/m², Resolution 1920*1080, 89°/89°/89°/89°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, DC 12V Power Supply | |||
Area Area: 529(H)×298.5(V) mm | |||
OB270IRPK3 | 27″ | 27 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 300cd/m², Resolution 1920*1080, 89°/89°/89°/89°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, DC 12V Power Supply | |||
Area Area: 597.6(H)×336.15(V) mm | |||
OB320IRPK3 | 32″ | 32 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 350cd/m², Resolution 1920*1080, 89°/89°/89°/89°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, AC 110V-230V Power Supply | |||
Area Area: 698.4(H)×392.85(V) mm | |||
OB420IRPK3 | 42″ | 42 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 350cd/m², Resolution 1920*1080, 89°/89°/89°/89°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, AC 110V-230V Power Supply | |||
Area Area: 929.6(H)×523.6(V) mm | |||
OB430IRPK3 | 43″ | 43 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 400cd/m², Resolution 1920*1080, 89°/89°/89°/89°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, AC 110V-230V Power Supply | |||
Area Area: 944(H)×532(V) mm | |||
OB490IRPK3 | 49″ | 49 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 350cd/m², Resolution 1920*1080, 89°/89°/89°/89°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, AC 110V-230V Power Supply | |||
Area Area: 1080(H)×612(V) mm | |||
OB550IRPK3 | 55″ | 55 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 400cd/m², Resolution 1920*1080, 89°/89°/89°/89°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, AC 110V-230V Power Supply | |||
Area Area: 1212(H)×758.5(V) mm | |||
OB650IRPK3 | 65″ | 65 Inch IR Touch Monitor / Embeddable Metal Chassis Monitor/ Open Frame / Wall Mount | Download |
Brightness 450cd/m², Resolution 1920*1080, 89°/89°/89°/89°, Infrared Touch Screen 1-10 touchpoints | |||
Dust-proof, DVI/VGA/HDMI, USB Touch, AC 110V-230V Power Supply | |||
Area Area: 1440(H)×816(V) mm |