Obeytec Infrared touch monitor or IR touch monitor is designed specially for smart touch applications use in public. We have three main series ir touch monitors. Metal Chassis touch monitor, Open Frame No Front Cover, Wall Mount ir touch monitors,etc.
Industrial Desgin With Excellent Durablity |
Infrared Touch Technology Single Touch/Multi Touch 2 Touch Points/ 10 Touch Points |
IP54 indoor application or IP65 full Front Glue sealed Outdoor application |
3MM Enhanced Glass With Vandal Proof Resistance |
High Light Transmission Clear Glass |
Easy to Use:Plug and Works on Windows/Linux/(Android) |
Perfect Solutions For Use In Public |
VESA Mounting and Rear Mounting |
IR Open Frame Dimension & Fixation Compatibility |
12 Month Warranty |
OEM/ODM& Customized Option: Brightness/Computer Integrated Inside/Etc |
Factory Competitive Price & Fast Delivery |
Infrared Touch Monitors with Metal Front Cover.
Size | Drawing Download | Product Details | |||
10.4″ | OB104IRPM2 | 10.4 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 400cd/m², 800*600, 80°/80°/60°/80°(Typ.)(CR≥10), USB Touch Dust-proof, DVI/VGA, VESA/ Wall-mounted Area Area: 211.2(H) x158.4 (V)mm | |||
12.1″ | OB121IRPM2 | 12.1 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touch points, Metal Chassis 400cd/m²,1024*768, 80°/80°/60°/80°(CR>5), USB Touch, Dust-proof, DVI/VGA, VESA/ Wall mounted Area Area: 246.0(H)×184.5(V) mm | |||
15″ | OB150IRPM3 | 15 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touch points,Metal Chassis 250cd/m², 1024*768, USB Touch, 80°/80°/60°/80°(Typ.)(CR≥10) Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 304.128(H)×228.096(V)mm | |||
15.6″ | OB156IRPK2 | 15.6 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 170cd/m², 1366*768, USB Touch, 80°/80°/60°/80°(Typ.)(CR≥10) Dust-proof, DVI/VGA, VESA/ Wall-mounted Area Area: 344.232 (H) x 193.536 (V) mm | |||
17″ | OB170IRPM3 | 17 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 250cd/m², 1280*1024, 85°/85°/88°/88°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 337.920(H)×270.336(V) mm | |||
18.5″ | OB185IRPK3 | 18.5 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 250cd/m², 1366*768, 85°/85°/80°/80°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 211.2(H) x158.4 (V)mm | |||
21.5″ | OB215IRPK3 | 21.5 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 476.64(H)×268.11(V) mm | |||
22″ | OB220IRPK2 | 22 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 474 (H)×296 (V) mm | |||
23.6″ | OB236IRPK3 | 23.6 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 526.5 (H)×298.5 (V) mm | |||
23.8″ | OB238IRPK3 | 23.8 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 529(H)×298.5(V) mm | |||
27″ | OB270IRPK3 | 27 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 597.6(H)×336.15(V) mm | |||
32″ | OB320IRPK3 | 32 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 350cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 698.4(H)×392.85(V) mm | |||
42″ | OB420IRPK3 | 42 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 350cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 929.6(H)×523.6(V) mm | |||
43″ | OB430IRPK3 | 43 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 944(H)×532(V) mm | |||
49″ | OB490IRPK3 | 49 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 350cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 1080(H)×612(V) mm | |||
55″ | OB550IRPK3 | 55 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 1212(H)×758.5(V) mm | |||
65″ | OB650IRPK3 | 65 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, Metal Chassis 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof, DVI/VGA/HDMI, VESA/ Wall-mounted Area Area: 1440(H)×816(V) mm |
Infrared Touch Monitors with No Front Cover.
Size | Download Drawing | Product Details |
15″ | OB150IRBM3 | 15 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touchpoints, No Front Cover 250cd/m², 1024*768, USB Touch, 80°/80°/60°/80°(Typ.)(CR≥10) IP65 Water-proof, DVI/VGA/HDMI, VESA/ Wall-mounted |
17″ | OB170IRBM3 | 17 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touch points,No Front Cover 250cd/m², 1280*1024, 85°/85°/88°/88°(CR>10), USB Touch IP65 Water-proof, DVI/VGA/HDMI, VESA/ Wall mounted |
19″ | OB170IRBM3 | 19 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touch points,No Front Cover 250cd/m², 1280*1024, 85°/85°/88°/88°(CR>10), USB Touch IP65 Water-proof, DVI/VGA/HDMI, VESA/ Wall mounted |
21.5″ | OB215IRBK3 | 21.5 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touch points,No Front Cover 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch IP65 Water-proof, DVI/VGA/HDMI, VESA/ Wall mounted |
22″ | OB220IRBK3 | 22 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touch points,No Front Cover 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch IP65 Water-proof, DVI/VGA/HDMI, VESA/ Wall mounted |
32″ | OB320IREK3 | 32 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touch points,No Front Cover 350cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof/Waterproof Option, DVI/VGA/HDMI, VESA/ Wall mounted |
40″ | OB400IREK3 | 40 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touch points,No Front Cover 350cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof/Waterproof Option, DVI/VGA/HDMI, VESA/ Wall mounted |
42″ | OB420IREK3 | 42 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touch points,No Front Cover 350cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof/Waterproof Option, DVI/VGA/HDMI, VESA/ Wall mounted |
43″ | OB430IREK3 | 43 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touch points,No Front Cover 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof/Waterproof Option, DVI/VGA/HDMI, VESA/ Wall mounted |
55″ | OB550IREK3 | 55 inch Open Frame/ Infrared Touch Screen Monitor, 2- 10 touch points,No Front Cover 250cd/m², 1920*1080, 89°/89°/89°/89°(CR>10), USB Touch Dust-proof/Waterproof Option, DVI/VGA/HDMI, VESA/ Wall mounted |