Obtouch 10.4 inch Industrial Touch Monitor, Capacitive Touch Display 10 point, OB104PTM-KW
$190.00
Obtouch 10.4 inch Industrial Touch Monitor – OB104PTM-KW
1. Front & Back Aluminum Frame , Middle Metal Frame
2. Panel Mount, Wall Mount
3. Resolution 800*600; Brightness 300cd/m2
4. VGA DVI HDMI Interface
Option:
Full Lamination for Touch and LCD Panel
Anti-glare, Anti-reflect
Support windows/Android system
Obtouch 10.4 inch Industrial Touch Monitor, Capacitive Touch Display 10 point, OB104PTM-KW
Obtouch 10.4 inch Industrial Touch Monitor, Capacitive Touch Display 10 point, OB104PTM-KW
| Model Number | OB104PTM3-KW | |
| Total parameter | Diagonal Size | 10.4 inch a-Si TFT-LCD , LCM |
| Aspect Ratio | 4:3 | |
| Enclosure Color | Black | |
| Interface | VGA/HDMI+USB+12V DC | |
| Speakers | Two 5W internal speakers (Option) | |
| Mechanical | Unit Size (WxHxD mm) | 259.8×207×51mm |
| Panel Cutting Dimension | 253.8×201mm | |
| VESA Holes (mm) | 75×75mm | |
| LCD Panel | Active Area(mm) | 209 (H)×157(V) mm |
| Resolution | 800(RGB)×600 [SVGA] | |
| Dot Pitch(mm) | 0.088×0.264 mm | |
| Viewing angle(Typ.)(CR≥10) | 70/70/60/70 (Typ.)(CR≥10) | |
| Contrast (Typ.) (TM) | 800:1 (Typ.) (TM) | |
| Brightness (typical) | LCD Panel: 300 cd/m² (Typ.) | |
| PCAP: 270 cd/m² (Typ.) | ||
| Response Time (Typ.)(Tr/Td) | 30 (Typ.)(Tr+Td) | |
| Support Color | 262K/16.2M 50% NTSC | |
| Backlight MTBF(hr) | WLED [6S4P] , 30K hours | |
| Touchscreen | Touch Technology | PCAP Touch, Capacitive Touch Screen |
| Input Methods | Finger | |
| Gloved hand | ||
| Passive stylus | ||
| Number of Touches | Single – Touch and 10 Multi Touch | |
| Glass Thickness | 3mm Tempered Glass | |
| Light Transmission | 90% | |
| Response Time | 8 ms | |
| Life Span | Over 50 million touches in one location | |
| Positional Accuracy | ± 1.5mm | |
| Touch interface | USB | |
| RS232(Optional) | ||
| Operating System | Windows XP | |
| Windows 7 | ||
| Windows 8 | ||
| Linux | ||
| Android | ||
| Power | Power Consumption (W) | DC 12V /4A ,DC head 5.0×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
| Accessories | Packing List | 1 x Touch Monitor |
| 1 x Power Switching Adapter | ||
| 1 x Power Cable | ||
| 1 x USB Cable | ||
| 1 x HDMI Cable | ||
| Rear Mount brackets | ||
| Warranty | Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime | |
Obeytouch Panel Mount LCD Touch Monitors 7~32 Inch
| Title | Type | Size | Updated | Link |
|---|---|---|---|---|
pdf | 179 KB | Jun 23, 2026 | ||
pdf | 242 KB | Jun 23, 2026 | ||
pdf | 280 KB | Jun 23, 2026 | ||
pdf | 430 KB | Jun 23, 2026 | ||
pdf | 1 MB | Jun 23, 2026 | ||
pdf | 604 KB | Jun 23, 2026 | ||
pdf | 523 KB | Jun 23, 2026 | ||
pdf | 523 KB | Jun 23, 2026 | ||
pdf | 578 KB | Jun 23, 2026 | ||
pdf | 580 KB | Jun 23, 2026 | ||
pdf | 580 KB | Jun 23, 2026 | ||
pdf | 581 KB | Jun 23, 2026 | ||
pdf | 388 KB | Jun 23, 2026 | ||
pdf | 473 KB | Jun 23, 2026 | ||
pdf | 525 KB | Jun 23, 2026 | ||
pdf | 507 KB | Jun 23, 2026 | ||
pdf | 580 KB | Jun 23, 2026 | ||
pdf | 513 KB | Jun 23, 2026 | ||
pdf | 371 KB | Jun 23, 2026 | ||
pdf | 321 KB | Jun 23, 2026 |
| Optional 1: Android Computer | |
| CPU | Rockchip-RK3566/RK3568/RK3399/RK3588 |
| Memory (RAM) | 2GB (Optional 4GB) |
| Storage | EMMC 16GB (Optional 32GB/64GB) |
| USB | 2 x USB 2.0 |
| LAN | LAN (RJ45) 10M/100M Adaptive Ethernet *1 |
| HDMI | HDMI *1 |
| Wi-Fi | WIFI, BT4.0 *1 |
| 4G Module | Mini PCI-E (Optional) |
| Real Time Clock | Support Real Time Clock |
| Timer switch | Support Timer Switch |
| OS | Android 11 / Andriod 13 / Linux |
| System Upgrade | Support SD card / Computer update |
| Other Optional Functions | GPS |
| RS232 | |
| RS485 | |
| Speakers | |
| Camera | |
| TFT | |
| Optional 2 : Windows Computer Intel Series | |
| Mother board | X86 Motherboard |
| CPU | Intel Celeron J4125 / J6412 / J1900 / i3/i5/i7 4th -13th |
| Graphics | Intel® UHD Graphics |
| Video Output | VGA/HDMI |
| Memory (RAM) | 8GB/16GB/32GB DDR4 |
| Storage | 256 GB/512G/1TB SSD MSATA |
| USB | 2 x USB 3.0 |
| 2 x USB 2.0 | |
| LAN | Realtek RTL8111 |
| LAN x2 | Optional Realtek RTL8111 |
| Mini- PCIE Slot | Support Wi-Fi+Bluetooth |
| SIM Card Slot | 1 x Internal SIM Card Slot |
| Audio | 1*Line-out, 1×Mic |
| BIOS | AMI BIOS |
| OS | Windows 10 / Windows 11 / Linux |

