OB860ICK-T6 86 Inch Smart Board, Infrared Touch, Android 11 & windows 10 Systems, 4K touch display, Aerospace Aluminium Frame
$2,071.00
OB860ICK-T6 86 Inch Smart Board
1. Infrared touch , 10 points
2. Resolution 3840*2160
3. Brightness 450cd/m2
4. Dual Systems
Android 11 System RAM 4GB ROM 32GB
Window10 System RAM 8GB, SSD 256GB
5. Support wireless co-screening
Option: CAMERA
SKU
OB860ICK-T6
Categories Interactive Whiteboard | IR Touch, Interactive Whiteboard | PCAP Touch, Smart Boards | IR Touch
OB860ICK-T6 86 Inch Smart Board, Infrared Touch, Android 11 & windows 10 Systems, 4K touch display, Aerospace Aluminium Frame
OB860ICK-T6 86 Inch Smart Board, Infrared Touch, Android 11 & windows 10 Systems, 4K touch display, Aerospace Aluminium Frame
| Model | OB860ICK-T6 | |
| Front Port | USB*2 | |
| LCD | Screen Scale | 16:9 |
| Display Dot Pitch | 1895.04(H)×1065.96(V) mm | |
| Resolving Power | 3840*2160 | |
| Viewing Angle | 89°/89°/89°/89° | |
| Brightness | 450 cd/㎡ | |
| Contrast Ratio | 1200:1 | |
| Reaction Time | 4~8ms | |
| Maximum Color | 1.07G | |
| Horizontal Scan Rate | 30KHz-80KHz | |
| Vertical Scan Rate | 60-75HZ | |
| Touch System | Touch Technology | Infrared 20 point touch |
| Touch Glass | Tempered Glass | |
| Touch Driver | Plug and Play | |
| Touch Mode | Finger or any opaque objects | |
| Continuous Response Speed | Continuous point ≤ 5ms; First point response time ≤ 8ms; Continuous response time ≤ 5ms |
|
| OPS Computer Configuration | CPU Brand | Intel |
| CPU Model | Intel Core i5-8400 | |
| Main Board Chipset | Intel H310-C,OPS, | |
| Fundamental Frequency | 350 MHz | |
| Maximum Dynamic Frequency | 950 MHz | |
| Memory | DDR3 8GB | |
| Hard Disk | 256GB Solid State Disk | |
| Graphics Card Type | Intel HD | |
| WI-FI | Dual frequency 802.11AC,Wireless WIFI(2*2 Antenna architecture) | |
| Sound Card | Integrated sound card | |
| Network Card | Built-in RTL 8101E 100M | |
| Sound Card | OPS Interface // 4*USB2.0/RJ-45/ Headset / Microphone | |
| Pre-loading System | Win 10 64 bit professional | |
| Android | Chipset | 982 |
| CPU | Cortex-A55 Quad-core | |
| GPU | ARM Mali-G52 MP2 (2EE) | |
| RAM | 4G DDR3 | |
| Flash | 32G EMMC5.1 | |
| Android System | Android 11 | |
| TV board Inputs | HDMI IN | 1 |
| RJ45 | 1 | |
| USB 2.1 | 1 | |
| USB 3.0 | 1 | |
| USB 2.0 | 1 | |
| RSR232 | 1 | |
| AV IN | 1 | |
| RF-IN | 1 | |
| Output | Touch USB | 1 |
| Earphone | 1 | |
| AV-out | 1 | |
| COAXIAL | 1 | |
| Power Supply | Voltage Range | AC 110~240V-50/60HZ |
| Standby Power | <1W | |
| Rated Power | <415W | |
| Environmental Science | Working Temperature | 0℃-50℃ |
| Working Humidity | 20%-80%RH | |
| Storage Temperature | -20℃-60℃ | |
| Storage Humidity | 10%-75%RH | |
| Packing | Size Of Machine | 1953.36*1151.42*56.6 mm |
| Size With Bracket | 1953.36*1151.42*92 mm | |
| Packing Dimension | 2101*1338*220 | |
| Net Weight | 67kgs | |
| Gross Weight | 83kgs | |
| Enclosure | Whiteboard Pen*1, Power Cord(1.5m)*1, Remote Control*1, Wall Bracket *1 | |
















