70 inch High-Brightness LCD Display Monitor OB700PD02
$4,163.00
70 inch High-Brightness LCD Display Monitor OB700PD02
SKU
OB700PD02
Category High Brightness LCD Monitors
70 inch High-Brightness LCD Display Monitor OB700PD02
70 inch High-Brightness LCD Display Monitor OB700PD02
| Module Model | OB700PD02 | |
| General | Working Frequency | 60Hz |
| Responst Time | 6.5ms | |
| Power | 700W | |
| Operating Temperature | 0℃~50℃ | |
| Storage Temperature | -20℃~60℃ | |
| Structural Characteristics | Panel Size | 70 Inch |
| Physical Resolution | 1920(RGB)×1080(FHD) | |
| Aspect Ratio | 16:9 | |
| Pixel Arrangement | RGB | |
| Point Spacing | 0.269×0.807 mm (H*V) | |
| Pixel Spacing | 0.807×0.807 mm (H*V) | |
| Module Weight | TBD | |
| Display Area | 1555.42×880.24 mm (H*V) | |
| Out Area | 1581.44×906.26×64.5 mm | |
| Optical Properties | Brightness | 2000 cd/㎡ |
| Contrast | 1400:1 | |
| Gray-scale Response Time | 6.5 ms | |
| Wide Viewing Angle | (H&V) 178° | |
| Display Color | 1.07B(8-bit) | |
| Signal Interface | Signal Port | LVDS |
| Signal Class | LVDS(4ch, 8-bit) | |
| Panel Voltage | 12V | |
| Panel Current | 0.23/0.3A (Typ./Max.) | |
| Backlight Details | Backlight Source | WLED |
| Backlight Life | 50000 hours | |
| Backlight Board | with LED driver | |
| Backlight Voltage | 24±1.2V(Input voltage) | |
| Backlight Power | 600w | |




