OB650PTK-W356 65 Inch PCAP Touch Digital Signage, Android 11, RAM 2GB, ROM 16GB, LAN WIFI
$1,747.00
65 Inch Touch LCD Digital Signage:
* Model Number OB650PTK-W356
* Infared Touch , 10 Touch Points
* 1920*1080
* Brightness: 300cd/m2
* Android 11 System, RK3566 chip, RAM 2GB, ROM 16GB
* Publish interface: LAN, WIFI, U disk
* Color Sliver /Black
Customize:
Brightness: 300-1500cd/m2
Logo print
Customize machine color
Support 3G/ 4G
SKU
OB650PTK-W356
Category Wall Mount PCAP Touch Displays
OB650PTK-W356 65 Inch PCAP Touch Digital Signage, Android 11, RAM 2GB, ROM 16GB, LAN WIFI
OB650PTK-W356 65 Inch PCAP Touch Digital Signage, Android 11, RAM 2GB, ROM 16GB, LAN WIFI
| LCD Display | LCD Size | 65 Inches |
| LCD Specifications | BOE/LG etc | |
| Model Number | OBT650PTK-W356 | |
| Resolution | 1920*1080 | |
| Display Area | 1428.6*805mm (H×V) | |
| Ratio | 16:09 | |
| Viewing Angle | 89/89/89/89 (Left/Right/Up/Down) | |
| Brightness | ≥300cd/m2 | |
| Backlight Type | E-LED | |
| Response Time | 16.7M (8-Bit) | |
| Working Frequency | 60Hz | |
| Surface Coating | Anti-glare | |
| Touch Panel | Touch Solution | PCAP Touch(Projected Capacitive) |
| Touch Structure | Glass+Glass | |
| Touch Points | 10 Touch | |
| Touch Glass | 3/4mm Tempered Glass | |
| Surface Hardness | 7H | |
| Touch Media | Finger Or Capacitive Pen | |
| Touch Accuracy | ≦2mm | |
| Response Time | <5mss | |
| Touch Calibration | Software | |
| Special require: | Anti Glare/ Anti Reflective | |
| System Solutions | Operating System | Android |
| System Version | Android 11 | |
| CPU | Quad-core 64bit Cortex-A55, Max. Frequency 1.8Ghz | |
| GPU | ARM G52 2EE , support OpenGL ES 1.1/2.0/3.2, OpenCL 2.0 , Vulkan 1.1 | |
| RAM | 2GB Standard; (Option: 4G) | |
| ROM | 16GB Standard (Option: 8G/32G/64G) | |
| Software | Support 3rd Party software | |
| Turn On Method | Boot Up | |
| System Authority | Open Root Authority,Support software customize /Design | |
| Timer Switch | Support custom setting of Power On/off | |
| Language | Support Chinese, Traditional Chinese, English and other languages | |
| Customize | Support boot LOGO | |
| Audio Function | Bulit-in Two high-power premium tweeters | |
| Mouse-Keyboard | Support wire/wirelss mouse,Keyboard Hot swap | |
| USB Function | Upgrade/Play media file/extenal device | |
| Video Format | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 And Other Formats | |
| Picture Format | Support BMP, JPEG, PNG, GIF And Other Formats | |
| Mouse& Keyboard | Support Hot Swap | |
| Input Port | USB*2 TF Slot Card*1 | |
| Output Port | HDMI*1 | |
| Audio Port | Earphone Jack 3.5mm*1 | |
| Ethernet | WiFi+ LAN | |
| 3G/4G | Option | |
| Publish Software | Option | |
| Customize Logo | Support 0°,90°,180°, 270° Rotate Screen Display | |
| Publish Software | Option | |
| Basic Details | Color | Black/Sliver; support other color customize |
| Frame Material | Aluminum profile (Oxidized Wire Drawing) | |
| Body Material | Metal cold-rolled steel plate (metal spraying) | |
| Tempered Glass | 3mm Tempered Glass(Physical tempering) | |
| Dimensions | 1468*845*69mm (Including Hanger) | |
| Package Dimensions | 1550*930*148mm | |
| Packaging Material | Carton box | |
| Net Weight | 33KG | |
| Packaging Weight | Standard Horizontal & Vertical General Purpose( 400*200mm) | |
| Installation | Wall Mount/ Embedded/ Housing/ Standing | |
| Applicable Scene | Indoor Use | |
| Working Environment | Scenes To Be Used | Indoor |
| Input Voltage | AC 110-240V | |
| Standby Power | ≤1W | |
| Working Power | ≤94W | |
| Work Environment | Temperature: 0℃~50℃ Humidity: 10%~ 95%RH |
|
| Storage Environment | Temperature: 0℃~60℃ Humidity: 10%~ 95%RH |
|
| Accessories | Power Cable *1 WiFi Antenna*1 Remote Control*1 |
|



