8.4 Inch PCAP Touch Monitor OB084PTM2
$185.00
8.4 Inch PCAP Touch Monitor, Front IP65 Waterproof, 3mm Tempered Glass Cover, Capacitive Touch 5 Points, Brightness 250cd/m2, Resolution 800*600, VGA/DVI/HDMI, USB Touch
SKU
OB084PTM2
Category Embedded PCAP Touch Monitors 7-65"
Tags capacitive touch monitor, Pcap touch monitor
| Weight | 6 kg |
|---|---|
| Dimensions | 47 × 17 × 35 cm |
Touch Monitors Production Video
8.4 Inch PCAP Touch Monitor OB084PTM2
| Model | OB084PTM2 |
| Series | Open Frame Touch Screens |
| Diagonal | 8.4″ |
| Touch Technology | Projected Capacitive 5 Touch |
| Touch Thickness | 3.0 mm Tempered Glass |
| Touch Response Time | 8 Msec |
| Touch Life Cycle | 10 millions |
| Touch Interface | USB 2.0 |
| Enclosure Color | Black |
| Chassis | Aluminum Touch Bezel+ Metal Back Cover |
| Seal-ability | Touchscreen sealed to bezel Touchscreen sealed to LCD |
| Waterproof | IP65 Waterproof Front |
| Aspect Ratio | 4:3 |
| Active Display Area | 170.4×127.8mm |
| Monitor Dimensions | Download Drawing |
| Video Input | VGA/DVI |
| Resolution | 800*600 |
| Brightness (cd/m²) | 250 cd/m² |
| Viewing Angle | 80° /80° /80° /60° (Typ.)(CR≥10) |
| Contrast | 600:1 (Typ.) |
| LCD Response Time | 7 Msec |
| Support Color | 16.7M colors |
| Backlight MTBF(hr) | 30,000 hours Demonstrated |
| OSD controls/Push Buttons | Brightness Adjustments Contrast Ratio Auto-adjustment Phase Clock H/V Location Languages Function Reset |
| Power Supply | Type: External Power Switching Adapter |
| Input (line) voltage: 12V DC +/- 5% | |
| Installation Interface | 1)VESA Optional with back cover. |
| 2)Mount bracket:Side Bracket/Rear Bracket Z bracket | |
| Operating Temp. | -20~70°C |
| Storage Temp. | -30~80°C |
| Operating RH: | 20%~80% |
| Storage RH: | 10%~90% |
| Customized Features | |
| AG | Touch Screen Anti Glare Treatment |
| AR | Touch Screen Anti Reflective Treatment |
| AF | Touch Screen Anti Finger Print Treatment |
| Optical Bonding | Touch Screen OCA Bonding with LCD Panel |
| Glass Thickness | Touch Screen 4mm & 6mm Vandal Proof Thickness |
| Additional Glass cover | Additional Protective Glass works on Touch screen, No Air Gap. |
| High Brightness | High Brightness 700cd/m2, 1000cd/m2, 1500cd/m2, 2500cd/m2 |
| Cooling Fans | Cooling Quite Fans |
| Optional Smart Cooling Fans with Temperature Sensor | |
| RS232 | Touch Interface via RS232 Port |
| Remote Control via RS232 Port | |
| Computer | Windows |
| Android | |
| Linux | |
Computer Integration is Optional for Selection
| Optional 1: Android Computer | |
| CPU | Rockchip-RK3566/RK3568/RK3399/RK3588 |
| Memory (RAM) | 2GB (Optional 4GB) |
| Storage | EMMC 16GB (Optional 32GB/64GB) |
| USB | 2 x USB 2.0 |
| LAN | LAN (RJ45) 10M/100M Adaptive Ethernet *1 |
| HDMI | HDMI *1 |
| Wi-Fi | WIFI, BT4.0 *1 |
| 4G Module | Mini PCI-E (Optional) |
| Real Time Clock | Support Real Time Clock |
| Timer switch | Support Timer Switch |
| OS | Android 11 / Andriod 13 / Linux |
| System Upgrade | Support SD card / Computer update |
| Other Optional Functions | GPS |
| RS232 | |
| RS485 | |
| Speakers | |
| Camera | |
| TFT | |
| Optional 2 : Windows Computer Intel Series | |
| Mother board | X86 Motherboard |
| CPU | Intel Celeron J4125 / J6412 / J1900 / i3/i5/i7 4th -13th |
| Graphics | Intel® UHD Graphics |
| Video Output | VGA/HDMI |
| Memory (RAM) | 8GB/16GB/32GB DDR4 |
| Storage | 256 GB/512G/1TB SSD MSATA |
| USB | 2 x USB 3.0 |
| 2 x USB 2.0 | |
| LAN | Realtek RTL8111 |
| LAN x2 | Optional Realtek RTL8111 |
| Mini- PCIE Slot | Support Wi-Fi+Bluetooth |
| SIM Card Slot | 1 x Internal SIM Card Slot |
| Audio | 1*Line-out, 1×Mic |
| BIOS | AMI BIOS |
| OS | Windows 10 / Windows 11 / Linux |
Embedded PCAP Touch Monitors
Projected Capacitive Touch Monitors 7 inch to 75 inch, PCAP Touch screen monitors







