7″ Panel Mount PCAP Touch Monitor – 1024×600, 1000 cd/m² High Brightness | OB070PTK3-KW-1K
$225.00 Original price was: $225.00.$205.00Current price is: $205.00.
7 Inch Panel Mount High-Brightness Industrial Touch Monitor – 7 inch a-Si TFT-LCD, 16:9 aspect ratio. Industrial die-casting aluminium bezel, IP65 waterproof front panel. PCAP multi-touch, 3mm tempered glass cover. Resolution 1024×600, Active Area 154(H)×85.9(V) mm, Unit Size 187×122.6×34.66 mm, Brightness 1000 cd/m² (LCD Panel) / 900 cd/m² (PCAP), VGA/HDMI+USB+12V DC, operating temp -20~60°C.
Category Panel Mount PCAP Touch Monitors – High Brightness
Tags IP65, Panel Mount
7″ Panel Mount PCAP Touch Monitor – 1024×600, 1000 cd/m² High Brightness | OB070PTK3-KW-1K
| Specifications | ||
| Model Number | OB070PTK3-KW-1K | |
| Total parameter | Diagonal Size | 7 inch a-Si TFT-LCD , LCM |
| Aspect Ratio | 16:9 | |
| Enclosure Color | Black | |
| Interface | VGA/HDMI+USB+12V DC | |
| Speakers | Two 5W internal speakers (Option) | |
| Mechanical | Unit Size (WxHxD mm) | 187×122.6×34.66mm |
| Panel Cutting Dimension | 179.12×114.6mm | |
| VESA Holes (mm) | 75×75mm | |
| LCD Panel | Active Area(mm) | 154 (H) × 85.9 (V) |
| Resolution | 1024×600 @60Hz | |
| Dot Pitch(mm) | 0.088×0.264 mm | |
| Viewing angle | 75/75/70/75 (Typ.)(CR≥10) | |
| Contrast (Typ.) (TM) | 800:1 (Typ.) (TM) | |
| Brightness (typical) | LCD Panel: 1000 cd/m² | |
| PCAP: 900 cd/m² (Typ.) | ||
| Response Time | 30 (Typ.)(Tr+Td) | |
| Support Color | 262K/16.2M 50% NTSC | |
| Backlight MTBF(hr) | WLED, 30K hours | |
| Touchscreen | Touch Technology | PCAP Touch, Capacitive Touch Screen |
| Input Methods | Finger, Gloved hand, Passive stylus | |
| Number of Touches | Single – Touch and 10 Multi Touch | |
| Glass Thickness | 3mm Tempered Glass | |
| Light Transmission | 90% | |
| Response Time | 8 ms | |
| Life Span | Over 50 million touches in one location | |
| Positional Accuracy | ± 1.5mm | |
| Touch interface | USB | |
| RS232(Optional) | ||
| Operating System | Windows XP,Windows 7,Windows 10 | |
| Windows 11, Linux, Android | ||
| Power | Power Consumption (W) | DC 12V /4A ,DC head 5.5×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | Operating Temp. | -20~60°C |
| Storage Temp. | -20~70°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
| Accessories | Packing List | 1 x Power Adapter, 1 x Power Cable |
| 1 x USB Cable, 1 x HDMI Cable | ||
| Rear Mount brackets | ||
| Warranty | Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime | |
| Certificate | Lab Approval | CE, CB, EMC |
Obeytouch Panel Mount High Brightness Touch Monitors 7-32 Inch Specifications
| Title | Type | Updated | Link |
|---|---|---|---|
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 |
| Optional 1: Android Computer | |
| CPU | Rockchip-RK3566/RK3568/RK3399/RK3588 |
| Memory (RAM) | 2GB (Optional 4GB) |
| Storage | EMMC 16GB (Optional 32GB/64GB) |
| USB | 2 x USB 2.0 |
| LAN | LAN (RJ45) 10M/100M Adaptive Ethernet *1 |
| HDMI | HDMI *1 |
| Wi-Fi | WIFI, BT4.0 *1 |
| 4G Module | Mini PCI-E (Optional) |
| Real Time Clock | Support Real Time Clock |
| Timer switch | Support Timer Switch |
| OS | Android 11 / Andriod 13 / Linux |
| System Upgrade | Support SD card / Computer update |
| Other Optional Functions | GPS |
| RS232 | |
| RS485 | |
| Speakers | |
| Camera | |
| TFT | |
| Optional 2 : Windows Computer Intel Series | |
| Mother board | X86 Motherboard |
| CPU | Intel Celeron J4125 / J6412 / J1900 / i3/i5/i7 4th -13th |
| Graphics | Intel® UHD Graphics |
| Video Output | VGA/HDMI |
| Memory (RAM) | 8GB/16GB/32GB DDR4 |
| Storage | 256 GB/512G/1TB SSD MSATA |
| USB | 2 x USB 3.0 |
| 2 x USB 2.0 | |
| LAN | Realtek RTL8111 |
| LAN x2 | Optional Realtek RTL8111 |
| Mini- PCIE Slot | Support Wi-Fi+Bluetooth |
| SIM Card Slot | 1 x Internal SIM Card Slot |
| Audio | 1*Line-out, 1×Mic |
| BIOS | AMI BIOS |
| OS | Windows 10 / Windows 11 / Linux |

