65 inch LCD Display Monitor, 2K Monitor, 4mm Narrow Boarder Bezel, OB650PTK-6265W-4
$1,121.00
65 inch LCD Display Monitor, Resolution 1920*1080, Brightness 500cd/m2, Narrow Boarder Bezel 4mm(2mm for each edge), OB650PTK-6265W-4
SKU
OB650PTK-6265W-4
Category LCD Video Walls
65 inch LCD Display Monitor, 2K Monitor, 4mm Narrow Boarder Bezel, OB650PTK-6265W-4
65 inch LCD Display Monitor, Resolution 1920*1080, Brightness 500cd/m2, Narrow Boarder Bezel 4mm(2mm for each edge), OB650PTK-6265W-4
| Product Series | Narrow Border Monitor(2K) |
| Product Model | OB650PTK-6265W-4 |
| Screen Size | 65 Inches |
| Exterior Color | Black Color |
| Splicing Thickness | 4mm (2mm per Side) |
| Install Methods | Embedded/ Wall Mount/ Hanging |
| Product Struture | Rugged Metal Chassis, Anti-Static, Anti-Magnetic Field, Anti-Jamming Interference |
| Input/Output Interface | |
| USB Input | 1 USB2.0, Max 480Mbps |
| Audio Speaker Output | Built-In Speaker Interface, Supports Up To 8Ω 10W Dual-Channel Speaker Output |
| Signal Input | • 1 Channel HDMI Input, Maximum Support 1920X1080 Resolution Input, |
| • 1-Channel DVI Signal Input, Maximum Support 1920X1080 Input. | |
| • RJ45 Input And Output, Access Infrared Receiver And RS232 For Device Control And Debugging. | |
| • Image 180 Degree Flip | |
| • 1 Channel USB Multimedia Video, Picture, Text File Viewing, Program Upgrade | |
| Signal Output | CVBS/DVI |
| Singal Format | PAL/NTSC, Auto-recognize 480I,576I,720I,720P,1080I,1080P |
| The Electrical Performance | |
| Main Chip Model | MT-720M. Green Board |
| Power Input | 65 Inches |
| ZW-9300-A-02 | |
| Input Voltage | 100-240V, 47~63Hz, 2A, Max |
| DC Output | 12V⎓5A |
| Product Power Consumption | 65 Inch:234W |
| Main Hardware | |
| Size Model | 65 Inches |
| RAM | Full Hardware Architecture, No Memory, No Storage |
| Built-In Memory | / |
| Memory Expansion | / |
| WiFi | / |
| Operating System | Full Hardware Architecture, No CPU And Operating System |
| Decoding Resolution | Highest Resolution 1920X1080 |
| Display Performance Parameters | |
| Product Number | 6265W |
| Backlight Type | LED |
| Display Size (Mm) | L1432.3x W808.5 |
| Physical Resolution | 2K (1920 x 1080), UHD |
| Overall Peak Brightness | 500cd/㎡±30 |
| Dynamic Contrast | 4000:1 |
| Surface Treatment | 89/89/89/89 (Typ.)(CR≥10) |
| Viewing Angle | 16:09 |
| Display Color | 16.7M (8-bit) |
| Surface Treatment | Matte |
| Working Frequency | 60Hz |
| Life Time | 60,000(hrs) |
| Structure Size (Unit: mm) | |
| Product Number | 6265W |
| Overall Dimensions(L×W×H) mm | L1440.3 x W816.5 x H72.4( Handle W69.4) |
| Outer Box Packing Size(L×W×H) mm | L1530 x W160x H907 |
| Bare Metal Net Weight (KG) | 18.2 |
| Gross Weight Of The Whole Machine (KG) | 20 |
| Wall Mount Dimensions | 2 Hooking Methods, See The View Below For Details |
| VESA Hole Size | See The Hexagonal View Below |
| Wall Mounting Screw Specifications | M5*8, M5*6, M6*10 |
| Working Temperature | 0℃~50℃/20%-80% (no condensation) |
| Storage Temperature | -10℃~60℃/5%-95% (no condensation) |
| Assessories | AD Power Cable, Remote Control, Remote Control Recevier, RS232 Cable, Hooks |

