65″ 4K Interactive Smart Board CVTE-9679 Android + OPS i5-12 8GB DDR4+256GB SSD | OBT65PTK-CVTE-9679-I512-8-256
$1,806.00
Obeytouch 65″ 4K interactive smart board with dual system: Android 14 (8GB DDR+128GB eMMC) + Intel Core i5-1235U OPS module (8GB DDR4+256GB SSD). 20-point infrared multi-touch, 3840×2160 UHD resolution, DLED backlight, 300-350 nits brightness. Aluminium alloy frame with 7H tempered anti-glare glass. Front ports: USB×3, HDMI×1, Type-C×1. Supports Windows, macOS, Linux, Chrome, Android. Ideal for smart classrooms, conference rooms, and training centers.
65″ 4K Interactive Smart Board CVTE-9679 Android + OPS i5-12 8GB DDR4+256GB SSD | OBT65PTK-CVTE-9679-I512-8-256
Obeytouch 65″ 4K interactive smart board with dual system: Android 14 (8GB DDR+128GB eMMC) + Intel Core i5-1235U OPS module (8GB DDR4+256GB SSD). 20-point infrared multi-touch, 3840×2160 UHD resolution, DLED backlight, 300-350 nits brightness. Aluminium alloy frame with 7H tempered anti-glare glass. Front ports: USB×3, HDMI×1, Type-C×1. Supports Windows, macOS, Linux, Chrome, Android. Ideal for smart classrooms, conference rooms, and training centers.
Specifications
| Display Area | 1425mm × 803mm |
| Resolution | 3840 × 2160 pixels (4K UHD) |
| Refresh Rate | 60Hz |
| Brightness | 300-350 cd/m² |
| Contrast Ratio | 1200:1 / 5000:1 |
| Viewing Angle | 178° (H/V) |
| Color Depth | 8-bit 16.7M / 1.07B (10-bit) |
| Backlight | DLED |
| Color Gamut | 72% NTSC |
| Lifespan | 50,000 hours |
| Touch Technology | Infrared Recognition |
| Touch Points | 20 points |
| Touch Resolution | 32767 × 32767 |
| Touch Accuracy | ±1mm |
| Response Speed | <8ms |
| Touch Life | Unlimited theoretical touches |
| Input Methods | Finger, stylus, or any opaque object ≥2mm |
| Driver | Driver-free, plug and play |
| Supported OS | Windows 7/8/10/11, Android, macOS, Linux, Chrome |
| Communication | USB 2.0 / USB 3.0 |
| Touch Operating Temp. | -10°C ~ +50°C |
| Processor | Amlogic 9679 Quad-core ARM Cortex-A73 |
| GPU | Mali-G52 MP2(2EE) |
| Clock Speed | 1.5GHz |
| RAM | 8GB DDR |
| Storage | 128GB eMMC |
| Wi-Fi | 2.4GHz / 5GHz |
| OS Version | Android 14.0 |
| OPS Processor | Intel Core i5-1235U |
| OPS RAM | 8GB DDR4 |
| OPS Storage | 256GB SSD |
| OPS Power | ≤110W |
| Front USB | USB × 3 |
| Front HDMI | HDMI × 1 |
| Front Touch USB | Touch USB × 1 |
| Front Type-C | Type-C × 1 |
| Light Sensor | Auto light sensor × 1 |
| IR Receiver | Remote control receiver × 1 |
| RJ45 | RJ45 × 1 |
| Rear Touch USB | Touch USB × 1 |
| USB 3.0 | USB 3.0 × 1 |
| USB 2.0 | USB 2.0 × 1 |
| RS232 | RS232 × 1 |
| HDMI IN | HDMI IN × 2 |
| Audio OUT | Line OUT × 1 |
| MIC IN | MIC IN × 1 |
| Optical OUT | OPTICAL OUT × 1 |
| Total Power | ≤260W |
| Voltage | 100~240V AC, 50/60Hz |
| Standby Power | ≤0.5W |
| Speakers | 2.0 Stereo, 15W × 2 |
| Body Material | Aluminium alloy frame, sandblasted finish |
| Front Color | Black (standard), silver optional |
| Front Glass | 7H tempered anti-glare glass |
| Pen Slots | 2 magnetic stylus slots |
| Dimensions | 1485 × 108 × 887 mm |
| Package Size | 1625 × 190 × 1025 mm |
| VESA Mount | 400(V) × 500(H) mm |
| Wall Thickness | 23mm |
| Net Weight | 32 KG |
| Gross Weight | 41 KG |
| Operating Temp. | 0°C ~ 40°C |
| Operating Humidity | 10% ~ 90% RH |
| Storage Temp. | -20°C ~ 60°C |
| Storage Humidity | 10% ~ 90% RH |
| Altitude | ≤5000m |
| Power Cable | 1 × 1.8M (3M for 98″) |
| Stylus Pen | 2 × Magnetic stylus |
| Wall Mount | 1 × Wall bracket |
| Remote Control | 1 × Remote (no battery) |
| Accessory Box | 1 × Box |
| Documentation | 1 × Certificate, 1 × Warranty card |

