50 inch LCD Display Monitor, 4K Monitor, 4mm Narrow Boarder Bezel, O500PTK-6250W-4 (4K)
$721.00
50 inch LCD Display Monitor, Resolution 4K 3840*2160, Brightness 500cd/m2, Narrow Boarder Bezel 4mm(2mm for each edge), O500PTK-6250W-4 (4K)
SKU
O500PTK-6250W-4 (4K)
Category LCD Video Walls
50 inch LCD Display Monitor, 4K Monitor, 4mm Narrow Boarder Bezel, O500PTK-6250W-4 (4K)
50 inch LCD Display Monitor, Resolution 4K 3840*2160, Brightness 500cd/m2, Narrow Boarder Bezel 4mm(2mm for each edge), O500PTK-6250W-4 (4K)
| Product Series | Narrow Board Monitor(4K) |
| Product Model | O500PTK-6250W-4 (4K) |
| Screen Size | 50 Inches |
| Exterior Color | Black Color |
| Splicing Thickness | 4mm (2mm per Side) |
| Install Methods | Embedded/ Wall Mount/ Hanging |
| Product Struture | Rugged Metal Chassis, Anti-Static, Anti-Magnetic Field, Anti-Jamming Interference |
| Input/Output Interface | |
| USB Input | 1 USB2.0, Max 480Mbps |
| Audio Speaker Output | Built-In Speaker Interface, Supports Up To 8Ω 10W Dual-Channel Speaker Output |
| Signal Input | • 1 Channel HDMI Input, Support 2.0 Version, Max. Support 3840x 2160 @60Hz Input |
| • 1-Channel DVI Signal Input, Maximum Support 3840x 2160 @60Hz Input. | |
| • RJ45 Input And Output, Access Infrared Receiver And RS232 For Device Control And Debugging. | |
| • 1-Channel VGA Input, 1-Channel AV Input | |
| • Image 180 Degree Flip | |
| • 1 Channel USB Multimedia Video, Picture, Text File Viewing, Program Upgrade | |
| Signal Output | CVBS/DVI |
| Singal Format | PAL/NTSC, Auto-recognize 480I,576I,720I,720P,1080I,1080P |
| The Electrical Performance | |
| Main Chip Model | MT-720 Plus-S (4K) |
| Power Input | 50 Inches |
| MP4955T-100V 1200 | |
| Input Voltage | 100-240V, 47~63Hz, 2A, Max |
| DC Output | 12V⎓4A |
| Product Power Consumption | 50 Inch:165W |
| Speaker Power | 2×10W(8Ω) THD+N<10%@1KHz (Audio Input: 0.5VRMS) |
| Main Hardware | |
| Size Model | 50 Inches |
| RAM | Full Hardware Architecture, No Memory, No Storage |
| Built-In Memory | / |
| Memory Expansion | / |
| WiFi | / |
| Operating System | Full Hardware Architecture, No CPU And Operating System |
| Decoding Resolution | Highest Resolution 3840 x 2160 60Hz |
| Display Performance Parameters | |
| Product Number | 6250W |
| Backlight Type | LED |
| Display Size (Mm) | L1099.4x W621.4 |
| Physical Resolution | 4K (3840 X 2160), UHD |
| Overall Peak Brightness | 500Cd/㎡±30 |
| Dynamic Contrast | 5000:1 |
| View Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Response Time | 8.5ms |
| Ratio | 16:9 |
| Display Color | 1.07B (10-bit) |
| Surface Treatment | Matte |
| Working Frequency | 60Hz |
| Life Time | 60,000(hrs) |
| Structure Size (Unit: mm) | |
| Product Number | 6250W |
| Overall Dimensions(L×W×H) mm | L1107.4 x W629.4 x H72.4( Handle W69.4) |
| Outer Box Packing Size (L×W×H)mm | L1197 x W160x H720 |
| Bare Metal Net Weight (KG) | 12.6 |
| Gross Weight Of The Whole Machine (KG) | 14 |
| Wall Mount Dimensions | 2 Hooking Methods, See The View Below For Details |
| VESA Hole Size | See The Hexagonal View Below |
| Wall Mounting Screw Specifications | M5*8, M5*6, M6*10 |
| Working Temperature | 0℃~50℃/20%-80% (no condensation) |
| Storage Temperature | -10℃~60℃/5%-95% (no condensation) |
| Assessories | AD Power Cable, Remote Control, Remote Control Recevier, RS232 Cable, Hooks |

