50 inch LCD Display Monitor, 2K Monitor, 4mm Narrow Boarder Bezel, OB500PTK-6250W-4
$674.00
50 inch LCD Display Monitor, Resolution 1920*1080, Brightness 500cd/m2, Narrow Boarder Bezel 4mm(2mm for each edge), OB500PTK-6250W-4
SKU
OB500PTK-6250W-4
Category LCD Video Walls
50 inch LCD Display Monitor, 2K Monitor, 4mm Narrow Boarder Bezel, OB500PTK-6250W-4
50 inch LCD Display Monitor, Resolution 1920*1080, Brightness 500cd/m2, Narrow Boarder Bezel 4mm(2mm for each edge), OB500PTK-6250W-4
| Input Voltage | 100-240V, 47~63Hz, 2A, Max |
| DC Output | 12V⎓4A |
| Product Power Consumption | 50 Inch:165W |
| Main Hardware | |
| Size Model | 50 Inches |
| RAM | Full Hardware Architecture, No Memory, No Storage |
| Built-In Memory | / |
| Memory Expansion | / |
| WiFi | / |
| Operating System | Full Hardware Architecture, No CPU And Operating System |
| Decoding Resolution | Highest Resolution 1920X1080 |
| Display Performance Parameters | |
| Product Number | 6250W |
| Backlight Type | LED |
| Display Size (Mm) | L1099.4x W621.4 |
| Physical Resolution | 2K (1920 x 1080), UHD |
| Overall Peak Brightness | 500cd/㎡±30 |
| Dynamic Contrast | 5000:1 |
| Surface Treatment | 89/89/89/89 (Typ.)(CR≥10) |
| Viewing Angle | 16:09 |
| Display Color | 1.07B (10-bit) |
| Surface Treatment | Matte |
| Working Frequency | 60Hz |
| Life Time | 60,000(hrs) |
| Structure Size (Unit: mm) | |
| Product Number | 6250W |
| Overall Dimensions(L×W×H) mm | L1107.4 x W629.4 x H72.4( Handle W69.4) |
| Outer Box Packing Size(L×W×H) mm | L1197 x W160x H720 |
| Bare Metal Net Weight (KG) | 12.6 |
| Gross Weight Of The Whole Machine (KG) | 14 |
| Wall Mount Dimensions | 2 Hooking Methods, See The View Below For Details |
| VESA Hole Size | See The Hexagonal View Below |
| Wall Mounting Screw Specifications | M5*8, M5*6, M6*10 |
| Working Temperature | 0℃~50℃/20%-80% (no condensation) |
| Storage Temperature | -10℃~60℃/5%-95% (no condensation) |
| Assessories | AD Power Cable, Remote Control, Remote Control Recevier, RS232 Cable, Hooks |

