49 Inch Touchscreen Computers Intel Celeron M818SE I3 7th Generation 4G RAM 128G SSD OBT490PTK-M818SE
$1,325.00
49 Inch Touchscreen Computers Intel Celeron M818SE I3 7th Generation 4G RAM 128G SSD OBT490PTK-M818SE
| Weight | 45 kg |
|---|---|
| Dimensions | 130 × 20 × 85 cm |
49 Inch Touchscreen Computers Intel Celeron M818SE I3 7th Generation 4G RAM 128G SSD OBT490PTK-M818SE
| Model Number | OBT490PTK-M818SE | |
| Total parameter | Diagonal Size | 49 inch a-Si TFT-LCD , LCM |
| Aspect Ratio | 16:9 | |
| Enclosure Color | Black | |
| Speakers | Two 5W internal speakers (Option) | |
| Mechanical | Unit Size (WxHxD mm) | 1149.1×674.6×78.5mm |
| VESA Holes (mm) | 75×75,100×100 | |
| Computer | CPU | Intel Celeron 3865U |
| Intel Kaby Lake i3 7100U | ||
| Intel Kaby Lake i5 7200U/7300U | ||
| Intel Kaby Lake i7 7500U | ||
| Mother board | YS M818SE Motherboard | |
| Memory (RAM) | 4GB DDR3 Onboard Memory | |
| 8GB DDR3 Onboard Memory (i5 7200U/7300U i7 7500U Optional) |
||
| Storage | 64 GB SSD MSATA | |
| 128 GB SSD MSATA (Option) | ||
| 256 GB SSD MSATA (Option) | ||
| USB | 2 x USB 3.0 | |
| 2 x USB 2.0 | ||
| LAN | Realtec8111F Gigabit interface Support PXE boot Remote wake up |
|
| LAN x 2 | Optional Dual LAN (Meanwhile USB Ports Reduce 2 ports) | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
| 4G Module | HUAWEI 4G PCI-E Module (Option 4G, No WIFI) | |
| BIOS | AMI BIOS Support write protection Power-on/timed-on/remote power-on/off device intelligent identification |
|
| Languages | Windows 7 – Language groups | |
| OS | Linux | |
| Windows 7 | ||
| Windows 8 | ||
| Windows 10 | ||
| LCD Panel | Active Area(mm) | 1074.6×604.6 (H×V) |
| Resolution | 1920(RGB)×1080 (FHD) | |
| Dot Pitch(mm) | 0.1634×0.4902 mm | |
| Viewing angle(Typ.)(CR≥10) | 89/89/89/89 (Min.)(CR≥10) | |
| Contrast (Typ.) (TM) | 1100 : 1 (Typ.) (TM) | |
| Brightness (typical) | LCD Panel: 400 cd/m² (Typ.) | |
| PCAP: 370 cd/m² (Typ.) | ||
| Response Time (Typ.)(Tr/Td) | 12 (Typ.)(Tr+Td) ms | |
| Support Color | 16.7M , 72% (CIE1931) | |
| Backlight MTBF(hr) | 2 strings WLED , 50K hours | |
| Touchscreen | Type | PCAP Touch, Capacitive Touch Screens |
| Multi touch | 10 Touch Points | |
| Power | Power Consumption (W) | DC 12V /5A ,DC head 5.0×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
| Accessories | Included | 1 x Power Adapter,1 x Power Cable, Rear Mount brackets |
| Optional | Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
| Warranty | Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime | |







