49 Inch Industrial Panel Computers Intel Skylake CPU I3-6100U 4G RAM 128G SSD OBT490PTK-QM9600
$1,227.00
49 Inch Industrial Panel Computers Intel Skylake CPU I3-6100U 4G RAM 128G SSD OBT490PTK-QM9600
| Weight | 45 kg |
|---|---|
| Dimensions | 130 × 20 × 85 cm |
49 Inch Industrial Panel Computers Intel Skylake CPU I3-6100U 4G RAM 128G SSD OBT490PTK-QM9600
| Model Number | OBT490PTK-QM9600 | |
| Total parameter | Diagonal Size | 49 inch a-Si TFT-LCD , LCM |
| Aspect Ratio | 16:9 | |
| Enclosure Color | Black | |
| Speakers | Two 5W internal speakers (Option) | |
| Mechanical | Unit Size (WxHxD mm) | 1149.1×674.6×78.5mm |
| VESA Holes (mm) | 75×75,100×100 | |
| Computer | Mother board | YS QM9600 Motherboard |
| CPU | Intel Celeron 3855U | |
| Intel Celeron 3955U | ||
| Intel Skylake CPU I3-6100U | ||
| Intel Skylake CPU I5-6200U | ||
| Intel Skylake CPU I7-6500U | ||
| Graphics Card | Integrating Intel HD510 GPU | |
| Memory (RAM) | 4GB DDR3L (Expandable to 16GB) | |
| 8GB DDR3L(Expandable to 16GB) | ||
| 16GB DDR3L | ||
| Storage | 64 GB SSD MSATA | |
| 128 GB SSD MSATA (Option) | ||
| 256 GB SSD MSATA (Option) | ||
| 512 GB SSD MSATA (Option) | ||
| 1TB SSD MSATA (Option) | ||
| USB | 2 x USB 3.0 | |
| 2 x USB 2.0 (Option 4 x USB 2.0) | ||
| LAN | Realtek 8111F Network Chip 1000 Mbps RJ45 LAN Port Supports Wake-on-LAN |
|
| Optional for 2 x LAN | ||
| Mini- PCIE Slot | Support WIFI | |
| Support 3G/4G | ||
| Support GPS | ||
| Bluetooth module o |
||
| Optional support MSATA | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
| 4G Module | HUAWEI 4G PCI-E Module (Option 4G, No WIFI) | |
| BIOS | AMI BIOS Support read only Power switch Timer Switch Remote Switch Equipment Intelligent Identification |
|
| Languages | Windows 7 – Language groups | |
| OS | Linux | |
| Windows 7 | ||
| Windows 8 | ||
| Windows 10 | ||
| LCD Panel | Active Area(mm) | 1074.6×604.6 (H×V) |
| Resolution | 1920(RGB)×1080 (FHD) | |
| Dot Pitch(mm) | 0.1634×0.4902 mm | |
| Viewing angle(Typ.)(CR≥10) | 89/89/89/89 (Min.)(CR≥10) | |
| Contrast (Typ.) (TM) | 1100 : 1 (Typ.) (TM) | |
| Brightness (typical) | LCD Panel: 400 cd/m² (Typ.) | |
| PCAP: 370 cd/m² (Typ.) | ||
| Response Time (Typ.)(Tr/Td) | 12 (Typ.)(Tr+Td) ms | |
| Support Color | 16.7M , 72% (CIE1931) | |
| Backlight MTBF(hr) | 2 strings WLED , 50K hours | |
| Touchscreen | Type | PCAP Touch, Capacitive Touch Screen |
| Multi touch | 10 Touch Points | |
| Power | Power Consumption (W) | 100-240 VAC |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
| Accessories | Included | 1 x Power Adapter,1 x Power Cable, Rear Mount brackets |
| Optional | Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
| Warranty | Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime | |







