40″ IR Touch Frame, Mutil Touch Screen Panel F40WH00D
$125.00
40″ IR Touch Frame, Easy Assembly, Mutil Touch Screen Panel, 10/20 Touch Points, USB/TTL Serial Port
F40WH00D
SKU
F40WH00D
Category Infrared Touch Screens | 32" ~ 98"
| Weight | 7 kg |
|---|---|
| Dimensions | 130 × 7 × 7 cm |
40″ IR Touch Frame, Mutil Touch Screen Panel F40WH00D
40″ IR Touch Frame, Easy Assembly, Mutil Touch Screen Panel, 10/20 Touch Points, USB/TTL Serial Port
F40WH00D
| IR Touch Frame Specifications | |
| Mechanical Specifications | |
| Series | F Series, IR Touch Frame |
| Model Number | F40WH00D |
| Screen Size (Inch) | 40″ |
| Format | 16:9 |
| Active Area (mm) | 885.6*498.1 |
| View Area (mm) | 889.6*502.2 |
| OutLine Dimension (mm) | 935.6*548 |
| Bezel Width (mm) | 23 |
| Frame Thickness (mm) | 9.5 |
| Glass Thickness (mm) | 3 |
| Housing Color (Only Limited Profile Shipments) | Black |
| Bezel Material | Aluminum Alloy |
| Interpolation Resolution | 32767 (W)×32767 (D |
| Response Time | <12 Ms |
| Frame Rate | 125Hz |
| Touch Accuracy | ±2Mm(Over 90% Area |
| Input Method | Finger, Finger Cover By Glove, Opaque Objects |
| Output Form | Coordinate Value |
| Touch Durability | Unlimited |
| Interface | USB |
| TTL Serial Port | |
| Communication Type | USB2.0 Full Speed |
| Transmission Rate | 12Mbps |
| Power Supply | USB |
| Working Voltage | DC 5V±5% |
| Average Current | <300MA |
| Storage Temperature | -10℃~40℃ |
| Storage Humidity | 30%~70% RH |
| Storage Time | 6 Months |
| Multi Touch | |
| Touch Points | 10 Touch Points |
| 20 Touch Points | |
| Operation System | Windows, Linux, Android, MAC |
| RELIABILITY | |
| Low Temperature Operation | Temperature: -20℃, Time: 48H |
| Low Temperature Start | Temperature: -20℃, Time: 4H |
| Low Temperature Storage | Temperature: -20℃, Time: 48H |
| High Temperature Operation Test | Temperature: 60℃, Time: 48H |
| High Temperature, High Humidity Operation | Temperature: 60℃, Humidity: 95%RH, No Condensation, Time: 48H |
| High Temperature, High Humidity Storage | Temperature: 60℃, Humidity: 95%RH, No Condensation, Time: 48H |
| Temperature Change Test | Temperature: -20℃~60℃, Loop Number: 10 Times, Speed: 1℃/Min |
| Thermal Shock Test | High Temperature: 85℃, Low Temperature: -45℃, 50 Cycles |
| Packing Vibration Test | Frequency: 5~200H, Power Spectral Density: 0.015G2/Hz, Total RMS |
| Acceleration: 1.57G, Vibration Mode: Random Vibration | |
| Package Drop Test | A Corner Three Side Six-Faces |
| ESD Level | According To IEC61000-4-2 Level B. Contact Discharge 4 KV, Air Discharge 8KV |

