21.5 Inch Panel Mount High-Brightness PCAP Touch Monitor FHD 1000 cd/m² IP65 OB215PTK3-KW-1K
$475.00
Obeytouch OB215PTK3-KW-1K is a 21.5 inch Panel Mount High-Brightness Industrial Touch Monitor with 16:9 aspect ratio, FHD 1920×1080 resolution, 1000 cd/m² LCD brightness (900 cd/m² PCAP) and 1000:1 contrast ratio. The industrial die-casting aluminium bezel provides IP65 front waterproofing, protected by 3mm tempered glass with PCAP 10-point multi-touch supporting finger, gloved-hand and passive stylus input. Active area is 476.64(H)×268.11(V) mm, unit size 529.15×324.02×52.8 mm with 520.55×315.55 mm panel cutting and 75×75 / 100×100 mm VESA holes. Interfaces include VGA, HDMI, USB Touch and DC 12V /5A (100–240V AC adapter). It operates at -20~60°C with 50K hours WLED backlight MTBF and 50,000 hrs system MTBF at 25°C, certified CE/CB/EMC. Ideal for large HMI dashboards, control room walls and interactive kiosk enclosures.
21.5 Inch Panel Mount High-Brightness PCAP Touch Monitor FHD 1000 cd/m² IP65 OB215PTK3-KW-1K
Obeytouch OB215PTK3-KW-1K is a 21.5 inch Panel Mount High-Brightness Industrial Touch Monitor with 16:9 aspect ratio, FHD 1920×1080 resolution, 1000 cd/m² LCD brightness (900 cd/m² PCAP) and 1000:1 contrast ratio. The industrial die-casting aluminium bezel provides IP65 front waterproofing, protected by 3mm tempered glass with PCAP 10-point multi-touch supporting finger, gloved-hand and passive stylus input. Active area is 476.64(H)×268.11(V) mm, unit size 529.15×324.02×52.8 mm with 520.55×315.55 mm panel cutting and 75×75 / 100×100 mm VESA holes. Interfaces include VGA, HDMI, USB Touch and DC 12V /5A (100–240V AC adapter). It operates at -20~60°C with 50K hours WLED backlight MTBF and 50,000 hrs system MTBF at 25°C, certified CE/CB/EMC. Ideal for large HMI dashboards, control room walls and interactive kiosk enclosures.
Specifications
| OB215PTK3-KW-1K | |
| Diagonal Size | 21.5 inch a-Si TFT-LCD, LCM |
| Aspect Ratio | 16:9 |
| Enclosure Color | Black |
| Interface | VGA/HDMI+USB+12V DC |
| Speakers | Two 5W internal speakers (Option) |
| Unit Size (WxHxD mm) | 529.15×324.02×52.8mm |
| Panel Cutting Dimension | 520.55×315.55mm |
| VESA Holes (mm) | 75x75mm,100x100mm |
| Active Area(mm) | 476.64(H)×268.11(V) mm |
| Resolution | 1920(RGB)×1080 [FHD] |
| Dot Pitch(mm) | 0.098×0.294 mm |
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
| Contrast (Typ.) | 1000:1 (Typ.) |
| Brightness (typical) | LCD Panel: 1000 cd/m² |
| Response Time | 13/5 (Typ.)(Tr/Td) |
| Support Color | 16.7M , 72% (CIE1931) |
| Backlight MTBF(hr) | WLED, 50K hours |
| Touch Technology | PCAP Touch, Capacitive Touch Screen |
| Input Methods | Finger, Gloved hand, Passive stylus |
| Number of Touches | Single – Touch and 10 Multi Touch |
| Glass Thickness | 3mm Tempered Glass |
| Light Transmission | 0.9 |
| Response Time | 8 ms |
| Life Span | Over 50 million touches in one location |
| Positional Accuracy | ± 1.5mm |
| Touch interface | USB |
| Operating System | Windows XP,Windows 7,Windows 10 |
| Power Consumption (W) | DC 12V /5A ,DC head 5.5×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz |
| MTBF | 50000 hr at 25°C |
| Operating Temp. | -20~60°C |
| Storage Temp. | -20~70°C |
| Operating RH: | 20%~80% |
| Storage RH: | 10%~90% |
| Packing List | 1 x Power Adapter, 1 x Power Cable |
| Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime |
| Lab Approval | CE, CB, EMC |
Obeytouch Panel Mount High Brightness Touch Monitors 7-32 Inch Specifications
| Title | Type | Updated | Link |
|---|---|---|---|
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 |
| Optional 1: Android Computer | |
| CPU | Rockchip-RK3566/RK3568/RK3399/RK3588 |
| Memory (RAM) | 2GB (Optional 4GB) |
| Storage | EMMC 16GB (Optional 32GB/64GB) |
| USB | 2 x USB 2.0 |
| LAN | LAN (RJ45) 10M/100M Adaptive Ethernet *1 |
| HDMI | HDMI *1 |
| Wi-Fi | WIFI, BT4.0 *1 |
| 4G Module | Mini PCI-E (Optional) |
| Real Time Clock | Support Real Time Clock |
| Timer switch | Support Timer Switch |
| OS | Android 11 / Andriod 13 / Linux |
| System Upgrade | Support SD card / Computer update |
| Other Optional Functions | GPS |
| RS232 | |
| RS485 | |
| Speakers | |
| Camera | |
| TFT | |
| Optional 2 : Windows Computer Intel Series | |
| Mother board | X86 Motherboard |
| CPU | Intel Celeron J4125 / J6412 / J1900 / i3/i5/i7 4th -13th |
| Graphics | Intel® UHD Graphics |
| Video Output | VGA/HDMI |
| Memory (RAM) | 8GB/16GB/32GB DDR4 |
| Storage | 256 GB/512G/1TB SSD MSATA |
| USB | 2 x USB 3.0 |
| 2 x USB 2.0 | |
| LAN | Realtek RTL8111 |
| LAN x2 | Optional Realtek RTL8111 |
| Mini- PCIE Slot | Support Wi-Fi+Bluetooth |
| SIM Card Slot | 1 x Internal SIM Card Slot |
| Audio | 1*Line-out, 1×Mic |
| BIOS | AMI BIOS |
| OS | Windows 10 / Windows 11 / Linux |

