19 Inch Touch All-In-One Computer Whiskey Lake CPU I3-8145U 4G RAM 128G SSD OBT190PTM-QM8U
$535.00
19 Inch Touch All-In-One Computer Whiskey Lake CPU I3-8145U 4G RAM 128G SSD OBT190PTM-QM8U
| Weight | 10 kg |
|---|---|
| Dimensions | 52 × 17 × 36 cm |
19 Inch Touch All-In-One Computer Whiskey Lake CPU I3-8145U 4G RAM 128G SSD OBT190PTM-QM8U
| Model Number | OBT190PTM-QM8U | |
| Total parameter | Diagonal Size | 19” a-Si TFT-LCD , LCM |
| Aspect Ratio | 5:4 | |
| Enclosure Color | Black | |
| Speakers | Two 5W internal speakers (Option) | |
| Mechanical | Unit Size (WxHxD mm) | 420.1×348.1×50.3mm |
| VESA Holes (mm) | 75×75,100×100 | |
| Computer | Mother board | YS QM8U Motherboard |
| CPU | Whiskey Lake CPU I3-8145U | |
| Comet Lake CPU I5-8265U | ||
| Comet Lake CPU I7-8665U | ||
| Graphics | Integrated Intel UHD Graphics Ultra-Core Graphics Card | |
| Memory (RAM) | 4GB DDR4 (Expandable to 64GB) | |
| 8GB DDR4 (Expandable to 64GB) | ||
| 16GB DDR4 (Expandable to 64GB) | ||
| 32GB DDR4 (Expandable to 64GB) | ||
| 62GB DDR4 | ||
| Storage | 64 GB SSD MSATA | |
| 128 GB SSD MSATA (Option) | ||
| 256 GB SSD MSATA (Option) | ||
| 512 GB SSD MSATA (Option) | ||
| 1TB SSD MSATA (Option) | ||
| USB | 2 x USB 3.0 | |
| 2 x USB 2.0 (Option 4 x USB 2.0) | ||
| LAN | Realtek 8111H Gigabit LAN chip Supports Wake-on-LAN Support PXE diskless boot function |
|
| Mini- PCIE Slot | Support WIFI | |
| Support 3G/4G | ||
| Support GPS | ||
| Bluetooth module o |
||
| Optional support MSATA | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
| 4G Module | HUAWEI 4G PCI-E Module (Option 4G, No WIFI) | |
| BIOS | AMI BIOS Support power-on Support timed power-on Support Remote power-on/off device intelligent identification |
|
| Languages | Windows 10 – Language groups | |
| OS | Linux | |
| Windows 10 | ||
| LCD Panel | Active Area(mm) | 376.32(H)×301.056(V) |
| Resolution | 1280(RGB)×1024 [SXGA] @60Hz | |
| Dot Pitch(mm) | 0.098×0.294 mm | |
| Viewing angle(Typ.)(CR≥10) | 85/85/80/80 | |
| Contrast (Typ.) (TM) | 1000:1 (Typ.) (TM) | |
| Brightness (typical) | LCD Panel: 380 cd/m² (Typ.) | |
| PCAP: 350 cd/m² (Typ.) | ||
| Response Time (Typ.)(Tr/Td) | 3/7ms | |
| Support Color | 16.7M , 72% (CIE1931) | |
| Backlight MTBF(hr) | WLED [12S4P] , 30K hours | |
| Touchscreen | Type | PCAP Touch, Capacitive Touch Screens |
| Multi touch | 10 Touch Points | |
| Power | Power Consumption (W) | DC 12V /10A ,DC head 5.0×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
| Accessories | Included | 1 x Power Adapter,1 x Power Cable, Rear Mount brackets |
| Optional | Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
| Warranty | Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime | |






