19 inch Industrial Touch Computer, PCAP touch, 10 points, Windows System OBT190PTM-KW-W
$560.00
Obtouch 19 inch Industrial Touch Computer -OBT190PTM-KW-W
1. Front & Back Aluminum Frame, Middle Metal Frame
2. Panel Mount, Wall Mount, Real mount
3. Resolution 1280*1024; Brightness 250cd/m2
4. Windows System
Option:
Full Lamination for Touch and LCD Panel
Anti-glare, Anti-reflect
Support Customize
SKU
OBT190PTM-KW-W
Category i3-i5-i7 | 6th ~12th Gen
19 inch Industrial Touch Computer, PCAP touch, 10 points, Windows System OBT190PTM-KW-W
19 inch Industrial Touch Computer, PCAP touch, 10 points, Windows System OBT190PTM-KW-W
| Model Number | OBT190PTM-J1900-KW | |
| Total parameter | Diagonal Size | 19” a-Si TFT-LCD , LCM |
| Aspect Ratio | 5:4 | |
| Enclosure Color | Black | |
| Speakers | Two 5W internal speakers (Option) | |
| Mechanical | Unit Size (WxHxD mm) | 422.78×347.83×53.5mm |
| Panel Cutting Dimension | 416.78×341.83mm | |
| VESA Holes (mm) | 75x75mm,100x100mm | |
| Computer | CPU | Intel Celeron J1900 Processor |
| Quad-core 1.99G (with Turbo 2.4G) | ||
| Mother board | YS NANO9F Motherboard | |
| Memory (RAM) | 4GB DDR3L SODIMM on 1 of 2 slot (Expandable to 8GB) | |
| 8GB DDR3L SODIMM (Option) | ||
| Storage | 64 GB SSD MSATA | |
| 128 GB SSD MSATA (Option) | ||
| 256 GB SSD MSATA (Option) | ||
| USB | 2 x USB 3.0 | |
| 4 x USB 2.0 | ||
| LAN | 10/100/1000 Ethernet Support PXE boot Remote wake up |
|
| LAN x 2 | Optional Dual LAN (Meanwhile USB Ports Reduce 2 ports) | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
| 4G Module | HUAWEI 4G PCI-E Module (Option 4G, No WIFI) | |
| BIOS | AMI BIOS Supports write protection Power on and start, timed start Intelligent identification of remote switching equipment |
|
| Languages | Windows 7 – Language groups | |
| OS | Linux | |
| Windows 7* | ||
| Windows 10 | ||
| LCD Panel | Active Area(mm) | 374.78(H)×299.83(V) |
| Resolution | 1280(RGB)×1024 [SXGA] @60Hz | |
| Dot Pitch(mm) | 0.098×0.294 mm | |
| Viewing angle(Typ.)(CR≥10) | 85/85/80/80 | |
| Contrast (Typ.) (TM) | 1000:1 (Typ.) (TM) | |
| Brightness (typical) | LCD Panel: 380 cd/m² (Typ.) | |
| PCAP: 350 cd/m² (Typ.) | ||
| Response Time (Typ.)(Tr/Td) | 3/7ms | |
| Support Color | 16.7M , 72% (CIE1931) | |
| Backlight MTBF(hr) | WLED [12S4P] , 30K hours | |
| Touchscreen | Type | PCAP Touch, Capacitive Touch Screens |
| Multi touch | 10 Touch Points | |
| Power | Power Consumption (W) | DC 12V /10A ,DC head 5.0×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
| Accessories | Included | 1 x Power Adapter,1 x Power Cable, Rear Mount brackets |
| Optional | Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
| Warranty | Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime | |


