19.5 Inch Touch Panel Computers Intel Celeron N3350 4G RAM 128G SSD OBT190PTM-N3350
$455.00
19.5 Inch Touch Panel Computers Intel Celeron N3350 4G RAM 128G SSD OBT190PTM-N3350
| Weight | 10 kg |
|---|---|
| Dimensions | 53 × 17 × 45 cm |
19.5 Inch Touch Panel Computers Intel Celeron N3350 4G RAM 128G SSD OBT190PTM-N3350
| Model Number | OBT190PTM-N3350 | |
| Total parameter | Diagonal Size | 19” a-Si TFT-LCD , LCM |
| Aspect Ratio | 5:4 | |
| Enclosure Color | Black | |
| Speakers | Two 5W internal speakers (Option) | |
| Mechanical | Unit Size (WxHxD mm) | 420.1×348.1×50.3mm |
| VESA Holes (mm) | 75×75,100×100 | |
| Computer | CPU | Intel Celeron N3350 Processor, Fanless |
| 2 Cores 2 Threads 1.10 GHz~ 2.0Ghz | ||
| Mother board | Mini ITX Motherboard | |
| Memory (RAM) | Onboard LPDDR4 4G 2133 | |
| Storage | 64 GB SSD MSATA | |
| 128 GB SSD MSATA (Option) | ||
| 256 GB SSD MSATA (Option) | ||
| USB | 4 x USB 3.0 | |
| Interface | VGA | |
| HDMI | ||
| LAN | RTL8111H 1000M LAN | |
| Mini PCIE | Support M.2 WIFI & BT | |
| Support M.2 SSD | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
| 4G Module | HUAWEI 4G PCI-E Module (Option 4G, No WIFI) | |
| BIOS | UEFI BIOS | |
| Languages | Windows 10 – Language groups | |
| OS | Linux | |
| Windows 10 | ||
| LCD Panel | Active Area(mm) | 376.32(H)×301.056(V) |
| Resolution | 1280(RGB)×1024 [SXGA] @60Hz | |
| Dot Pitch(mm) | 0.098×0.294 mm | |
| Viewing angle(Typ.)(CR≥10) | 85/85/80/80 | |
| Contrast (Typ.) (TM) | 1000:1 (Typ.) (TM) | |
| Brightness (typical) | LCD Panel: 380 cd/m² (Typ.) | |
| PCAP: 350 cd/m² (Typ.) | ||
| Response Time (Typ.)(Tr/Td) | 3/7ms | |
| Support Color | 16.7M , 72% (CIE1931) | |
| Backlight MTBF(hr) | WLED [12S4P] , 30K hours | |
| Touchscreen | Type | PCAP Touch, Capacitive Touch Screens |
| Multi touch | 10 Touch Points | |
| Power | Power Consumption (W) | DC 12V /5A ,DC head 5.0×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
| Accessories | Included | 1 x Power Adapter,1 x Power Cable, Rear Mount brackets |
| Optional | Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
| Warranty | Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime | |







