17 Inch Touch Panel PCs Intel i3 3rd Genernation 4G RAM 128G SSD OBT170PTM-I3HGP
$450.00
17 Inch Touch Panel PCs Intel i3 3rd Genernation 4G RAM 128G SSD OBT170PTM-I3HGP
| Weight | 8 kg |
|---|---|
| Dimensions | 52 × 18 × 45 cm |
17 Inch Touch Panel PCs Intel i3 3rd Genernation 4G RAM 128G SSD OBT170PTM-I3HGP
| Model Number | OBT170PTM-I3HGP | |
| Total parameter | Diagonal Size | 17.0″ a-Si TFT-LCD, LCM |
| Aspect Ratio | 5:4 | |
| Enclosure Color | Black | |
| Speakers | Two 5W internal speakers (Option) | |
| Mechanical | Unit Size (WxHxD mm) | 392.2×327.5×53.8mm |
| VESA Holes (mm) | 75×75,100×100 | |
| Computer | Mother board | YS I3HGP Motherboard |
| CPU | Intel Core CPU I3 3217U | |
| Dual Core 1.7G | ||
| Graphics | Integrated Intel HD 4000 Graphics | |
| Memory (RAM) | 2GB DDR3 (Optional Maximum 8GB) | |
| 4GB DDR3 (Optional Maximum 8GB) | ||
| 8GB DDR3 (Optional Maximum 10GB) | ||
| Storage | 64 GB SSD MSATA | |
| 128 GB SSD MSATA (Option) | ||
| 256 GB SSD MSATA (Option) | ||
| 512 GB SSD MSATA (Option) | ||
| 1TB SSD MSATA (Option) | ||
| Audio | Integrated Realtek ALC662 HD digital audio decoder | |
| Watchdog | Support CPU temperature Detection, Fan Speed, System Temperature | |
| Support Watch Dog watchdog programming. | ||
| USB | 2 x USB 3.0 | |
| 2 x USB 2.0 (Option 4 x USB 2.0) | ||
| LAN | Realtec8111E Gigabit RJ45 interface Supports Wake-on-LAN/PXE |
|
| LAN 2 | Optional Dual LAN (USB Quantity Meantime Reduce) | |
| Mini- PCIE Slot | Support WIFI | |
| Support Bluetooth | ||
| Support 3G/4G | ||
| Support MSATA | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
| 4G Module | HUAWEI 4G PCI-E Module (Option 4G, No WIFI) | |
| BIOS | AMI BIOS Support write protection Support timed power-on Support Remote power-on/off device intelligent identification |
|
| OS | Windows XP | |
| WINDOWS 7 | ||
| WINDOWS 8 | ||
| Windows 10 | ||
| Linux (Ubuntu 14.04,16.04) | ||
| LCD Panel | Active Area(mm) | 337.92(W)×270.336(H) mm |
| Resolution | 1280(RGB)×1024 , SXGA | |
| Dot Pitch(mm) | 0.088×0.264 mm (H×V) | |
| Viewing angle(Typ.)(CR≥10) | 85/85/80/80 (Typ.)(CR≥10) | |
| Contrast (Typ.) (TM) | 1000:1 (Typ.) (TM) | |
| Brightness (typical) | LCD Panel: 250 nits | |
| PCAP: 220 nits | ||
| Response Time (Typ.)(Tr/Td) | 3.8/1.2 (Typ.)(Tr/Td) | |
| Support Color | 16.7M 72% NTSC | |
| Backlight MTBF(hr) | 9S4P WLED , 30K hours | |
| Touchscreen | Type | PCAP Touch, Capacitive Touch Screens |
| Multi touch | 10 Touch Points | |
| Power | Power Consumption (W) | DC 12V /10A ,DC head 5.0×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
| Accessories | Included | 1 x Power Adapter,1 x Power Cable, Rear Mount brackets |
| Optional | Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
| Warranty | Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime | |






