15 Inch Touch Panel Computer Intel i5 3rd Genernation 4G RAM 128G SSD OBT150PTM-I5HGP
$550.00
15 Inch Touch Panel Computer Intel i5 3rd Genernation 4G RAM 128G SSD OBT150PTM-I5HGP
| Weight | 8 kg |
|---|---|
| Dimensions | 49 × 17 × 45 cm |
15 Inch Touch Panel Computer Intel i5 3rd Genernation 4G RAM 128G SSD OBT150PTM-I5HGP
| Model Number | OBT150PTM-I5HGP | |
| Total parameter | Diagonal Size | 15.0″ a-Si TFT-LCD, LCM |
| Aspect Ratio | 4:3 | |
| Enclosure Color | Black | |
| Speakers | Two 5W internal speakers (Option) | |
| Mechanical | Unit Size (WxHxD mm) | 363×289.9×48.8mm |
| VESA Holes (mm) | 75×75,100×100 | |
| Mother board | YS I5HGP Motherboard | |
| CPU | Intel Core CPU I5 3317U | |
| Dual Core 1.8G | ||
| Graphics | Integrated Intel HD 4000 Graphics | |
| Memory (RAM) | 2GB DDR3 (Optional Maximum 8GB) | |
| 4GB DDR3 (Optional Maximum 8GB) | ||
| 8GB DDR3 (Optional Maximum 10GB) | ||
| Storage | 64 GB SSD MSATA | |
| 128 GB SSD MSATA (Option) | ||
| 256 GB SSD MSATA (Option) | ||
| 512 GB SSD MSATA (Option) | ||
| 1TB SSD MSATA (Option) | ||
| Audio | Integrated Realtek ALC662 HD digital audio decoder | |
| Watchdog | Support CPU temperature Detection, Fan Speed, System Temperature | |
| Support Watch Dog watchdog programming. | ||
| USB | 2 x USB 3.0 | |
| 2 x USB 2.0 (Option 4 x USB 2.0) | ||
| LAN | Realtec8111E Gigabit RJ45 interface Supports Wake-on-LAN/PXE |
|
| LAN 2 | Optional Dual LAN (USB Quantity Meantime Reduce) | |
| Mini- PCIE Slot | Support WIFI | |
| Support Bluetooth | ||
| Support 3G/4G | ||
| Support MSATA | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
| 4G Module | HUAWEI 4G PCI-E Module (Option 4G, No WIFI) | |
| BIOS | AMI BIOS Support write protection Support timed power-on Support Remote power-on/off device intelligent identification |
|
| OS | Windows XP | |
| WINDOWS 7 | ||
| WINDOWS 8 | ||
| Windows 10 | ||
| Linux (Ubuntu 14.04,16.04) | ||
| LCD Panel | Active Area(mm) | 304.128(W)×228.096(H) mm |
| Resolution | 1024(RGB)×768 , XGA | |
| Dot Pitch(mm) | 0.098×0.294 mm | |
| Viewing angle(Typ.)(CR≥10) | 80/80/70/70 (Typ.)(CR≥10) | |
| Contrast (Typ.) (TM) | 700:1 (Typ.) (TM) | |
| Brightness (typical) | LCD Panel: 350 nits | |
| PCAP: 320 nits | ||
| Response Time (Typ.)(Tr/Td) | 5/11 (Typ.)(Tr/Td) | |
| Support Color | 262K/16.2M 60% NTSC | |
| Backlight MTBF(hr) | WLED , 50K hours , With LED Driver | |
| Touchscreen | Type | PCAP Touch, Capacitive Touch Screens |
| Multi touch | 10 Touch Points | |
| Power | Power Consumption (W) | DC 12V /10A ,DC head 5.0×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
| Accessories | Included | 1 x Power Adapter,1 x Power Cable, Rear Mount brackets |
| Optional | Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
| Warranty | Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime | |








