15.6-inch Portrait Android Touch Terminal | OBT156PTK-LST3288
$395.00
Obeytouch OBT156PTK-LST3288 is a 15.6-inch portrait L-shaped Android smart terminal with 1920×1080 resolution, 300 cd/m2 brightness, and 10-Point capacitive touch. Powered by Rockchip RK3288 Quad Core Cortex-A17, with up to 1.8GHz main frequency with 2GB (4GB optional) RAM and 16GB (32GB optional) storage. Features Standard 2.0MP pixel camera (5.0MP pixel camera optional) camera, 802.11b/g/n WiFi, and Android 5.1/6.0/7.1/8.1/9.0/10 OS. Designed for retail stores, shopping malls, restaurant menu boards, self-service kiosks, medical displays, digital poster advertising, video playback, and customer review stations. Supports wall mount, desktop, and floor stand installation. Aluminium alloy frame with slim bezel for seamless commercial integration.
15.6-inch Portrait Android Touch Terminal | OBT156PTK-LST3288
Obeytouch OBT156PTK-LST3288 is a 15.6-inch portrait L-shaped Android smart terminal with 1920×1080 resolution, 300 cd/m2 brightness, and 10-Point capacitive touch. Powered by Rockchip RK3288 Quad Core Cortex-A17, with up to 1.8GHz main frequency with 2GB (4GB optional) RAM and 16GB (32GB optional) storage. Features Standard 2.0MP pixel camera (5.0MP pixel camera optional) camera, 802.11b/g/n WiFi, and Android 5.1/6.0/7.1/8.1/9.0/10 OS. Designed for retail stores, shopping malls, restaurant menu boards, self-service kiosks, medical displays, digital poster advertising, video playback, and customer review stations. Supports wall mount, desktop, and floor stand installation. Aluminium alloy frame with slim bezel for seamless commercial integration.
Product Specifications
| Model NO. | OBT156PTK-LST3288 | |||||||||||||
| Brand name | Obeytouch | |||||||||||||
| Product Type | Android Tablet | |||||||||||||
| Product Description | 15.6-inch Android L-shaped smart terminal | |||||||||||||
| Display | Panel | 15.6″ high-definition full view screen | ||||||||||||
| Resolution | 1920×1080 | |||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
| Brightness | 300 cd/m2 | |||||||||||||
| Contrast | 1000:1 | |||||||||||||
| Screen scale/Display area | 16:9/ Display area : 345×195mm | |||||||||||||
| System | CPU | Rockchip RK3288 Quad Core Cortex-A17, with up to 1.8GHz main frequency | ||||||||||||
| RAM | 2GB (4GB optional) | |||||||||||||
| Internal memory | 16GB (32GB optional) | |||||||||||||
| Operation system | Android 5.1/6.0/7.1/8.1/9.0/10 OS | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Network | WIFI | 802.11b/g/n | ||||||||||||
| Ethernet | 100M ethernet (1000M optional) | |||||||||||||
| Bluetooth | BT 5.2 | |||||||||||||
| 4G/5G Cellular network | Optional | |||||||||||||
| Interface | TF | TF card slots | ||||||||||||
| USB 2.0 | 2×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
| RJ45 | Ethernet interface (POE function Optional) | |||||||||||||
| Earphone | 1×3.5mm headphone Interface | |||||||||||||
| HDMI | 1xHDMI out | |||||||||||||
| Power | DC power input (5.5×2.1) | |||||||||||||
| Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
| Audio | Support MP3, WMA, AAC and so on | |||||||||||||
| Picture | JPEG、JPG | |||||||||||||
| Other parameters | Microphone | One microphones | ||||||||||||
| Speaker | 2×2W speakers | |||||||||||||
| Camera | Standard 2.0MP pixel camera (5.0MP pixel camera optional) | |||||||||||||
| Working temp | 0-50degree | |||||||||||||
| OSD language | Multi-language | |||||||||||||
| Certificates | 3C,FCC,CE,ROHS etc. | |||||||||||||
| Attachment | Adapter | One, specifications: 12V/2A | ||||||||||||
Product Dimensions
| Product size, Unit: mm | ||||||||
| Body Size | Color Box | 4pcs/Carton | ||||||
| Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
| 396 | 228 | 150 | 440 | 230 | 287 | 525 | 445 | 290 |
| N.W | 1.48KG | N.W | 2.7KG | N.W | 10.8KG | |||
| G.W | 11.8KG | |||||||


