15.6 Inch Industrial Touchscreen Computer Intel Broadwell-U CPU I3-5005U 4G RAM 128G SSD OBT156PTK-QM9500
$531.00
15.6 Inch Industrial Touchscreen Computer Intel Broadwell-U CPU I3-5005U 4G RAM 128G SSD OBT156PTK-QM9500
| Weight | 8 kg |
|---|---|
| Dimensions | 47 × 18 × 45 cm |
15.6 Inch Industrial Touchscreen Computer Intel Broadwell-U CPU I3-5005U 4G RAM 128G SSD OBT156PTK-QM9500
| Model Number | OBT156PTK-QM9500 | |
| Total parameter | Diagonal Size | 15.6 inch a-Si TFT-LCD , LCM |
| Aspect Ratio | 16:9 | |
| Enclosure Color | Black | |
| Speakers | Two 5W internal speakers (Option) | |
| Mechanical | Unit Size (WxHxD mm) | 394.7x242x55.2 |
| VESA Holes (mm) | 75×75,100×100 | |
| Computer | Mother board | YS QM9400/QM9500 Motherboard |
| CPU | Intel Broadwell-U CPU I3-5005U | |
| Intel Broadwell-U CPU I5-5200U | ||
| Intel Broadwell-U CPU I7-5500U | ||
| Graphics Card | Integrating Intel HD4400 GPU | |
| Memory (RAM) | 4GB DDR3L (Expandable to 8GB) | |
| 8GB DDR3L | ||
| Storage | 64 GB SSD MSATA | |
| 128 GB SSD MSATA (Option) | ||
| 256 GB SSD MSATA (Option) | ||
| 512 GB SSD MSATA (Option) | ||
| 1TB SSD MSATA (Option) | ||
| USB | 2 x USB 3.0 | |
| 2 x USB 2.0 (Option 4 x USB 2.0) | ||
| LAN | Realtek 8111F Network Chip 1000 Mbps RJ45 LAN Port Supports Wake-on-LAN |
|
| Optional for 2 x LAN | ||
| Mini- PCIE Slot | Support WIFI | |
| Support 3G/4G | ||
| Support GPS | ||
| Bluetooth module o |
||
| Optional support MSATA | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
| 4G Module | HUAWEI 4G PCI-E Module (Option 4G, No WIFI) | |
| BIOS | AMI BIOS Support read only Power switch Timer Switch Remote Switch Equipment Intelligent Identification |
|
| Languages | Windows 7 – Language groups | |
| OS | Linux | |
| Windows 7 | ||
| Windows 8 | ||
| Windows 10 | ||
| LCD Panel | Active Area(mm) | 344.16(H)×193.59(V) mm |
| Resolution | 1920(RGB)×1080 [FHD] | |
| Dot Pitch(mm) | 0.05975×0.17925 mm | |
| Viewing angle(Typ.)(CR≥10) | 85/85/85/85 (Typ.)(CR≥10) | |
| Contrast (Typ.) (TM) | 800:1 (Typ.) (TM) | |
| Brightness (typical) | LCD Panel: 265 nits | |
| PCAP: 235 nits | ||
| Response Time (Typ.)(Tr/Td) | 30 (Typ.)(Tr+Td) ms | |
| Support Color | 16.7M , 72% (CIE1931) | |
| Backlight MTBF(hr) | 20K hours | |
| Touchscreen | Type | PCAP Touch, Capacitive Touch Screen |
| Multi touch | 10 Touch Points | |
| Power | Power Consumption (W) | DC 12V /10A ,DC head 5.0×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
| Accessories | Included | 1 x Power Adapter,1 x Power Cable, Rear Mount brackets |
| Optional | Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
| Warranty | Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime | |







