15.6 Inch Android Touchscreen PC 1G RAM 16G ROM OBT156PTK-M40
$343.00
15.6 Inch Android Touchscreen PC 1G RAM 16G ROM OBT156PTK-M40
| Weight | 8 kg |
|---|---|
| Dimensions | 52 × 18 × 45 cm |
15.6 Inch Android Touchscreen PC 1G RAM 16G ROM OBT156PTK-M40
| Model Number | OBT156PTK-M40 | |
| Total parameter | Diagonal Size | 15.6 inch a-Si TFT-LCD , LCM |
| Aspect Ratio | 16:9 | |
| Enclosure Color | Black | |
| Speakers | Two 5W internal speakers (Option) | |
| Mechanical | Unit Size (WxHxD mm) | 394.7x242x55.2 |
| VESA Holes (mm) | 75×75,100×100 | |
| Computer | CPU | Allwinner A40I, Cortex-A7 architecture |
| GPU | Mail-400MP2 | |
| Dominant Frequency | 1.2 GHz | |
| Memory (RAM) | 1GB | |
| Storage | EMMC FLASH 16G (Optional 32G) | |
| USB | 2 x USB 2.0 | |
| LAN | LAN (RJ45) 10M/100M Adaptive Ethernet *1 | |
| Wi-Fi | WIFI 802.11b/g/n | |
| Real Time Clock | Support Real Time Clock | |
| Timer switch | Support Timer Switch | |
| OS | Android 7.1.2 | |
| System Upgrade | Support USB upgrade | |
| Other Optional Functions | 4G Module | |
| RS232 | ||
| Speakers | ||
| Camera | ||
| LCD Panel | Active Area(mm) | 344.16(H)×193.59(V) mm |
| Resolution | 1920(RGB)×1080 [FHD] | |
| Dot Pitch(mm) | 0.05975×0.17925 mm | |
| Viewing angle(Typ.)(CR≥10) | 85/85/85/85 (Typ.)(CR≥10) | |
| Contrast (Typ.) (TM) | 800:1 (Typ.) (TM) | |
| Brightness (typical) | LCD Panel: 265 nits | |
| PCAP: 235 nits | ||
| Response Time (Typ.)(Tr/Td) | 30 (Typ.)(Tr+Td) ms | |
| Support Color | 16.7M , 72% (CIE1931) | |
| Backlight MTBF(hr) | 20K hours | |
| Touchscreen | Type | PCAP Touch, Capacitive Touch Screen |
| Multi touch | 10 Touch Points | |
| Power | Power Consumption (W) | DC 12V /5A ,DC head 5.0×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
| Accessories | Included | 1 x Power Adapter,1 x Power Cable, Rear Mount brackets |
| Optional | Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
| Warranty | Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime | |






