13.3 Inch Panel Mount PCAP Touch Monitor FHD 1920×1080 IP65 OB133PTK3-KW-FHD
$215.00
Obeytouch OB133PTK3-KW-FHD is a 13.3 inch Panel Mount LCD Touch Monitor with 1920×1080 FHD resolution, 16:9 aspect ratio, IP65 front waterproof aluminium bezel and PCAP 10-point touch with 3mm tempered glass. Brightness 250 nits LCD (200 nits PCAP), contrast 800:1, viewing 85/85/85/85. Interfaces: VGA, HDMI, USB touch, DC 12V (100–240V AC). Unit 336.06×207.54×49mm, cut 330.46×201.94mm, VESA 75×75mm, rear mount brackets. 0~50°C, MTBF 50K hrs, CE/CB/EMC. Ideal for high-definition compact HMI, medical imaging aux displays and premium kiosk panels.
13.3 Inch Panel Mount PCAP Touch Monitor FHD 1920×1080 IP65 OB133PTK3-KW-FHD
Obeytouch OB133PTK3-KW-FHD is a 13.3 inch Panel Mount LCD Touch Monitor with 1920×1080 FHD resolution, 16:9 aspect ratio, IP65 front waterproof aluminium bezel and PCAP 10-point touch with 3mm tempered glass. Brightness 250 nits LCD (200 nits PCAP), contrast 800:1, viewing 85/85/85/85. Interfaces: VGA, HDMI, USB touch, DC 12V (100–240V AC). Unit 336.06×207.54×49mm, cut 330.46×201.94mm, VESA 75×75mm, rear mount brackets. 0~50°C, MTBF 50K hrs, CE/CB/EMC. Ideal for high-definition compact HMI, medical imaging aux displays and premium kiosk panels.
Specifications
| Model Number | OB133PTK3-KW-FHD |
| Diagonal Size | 13.3″ a-Si TFT-LCD, LCM |
| Aspect Ratio | 16:9 |
| Enclosure Color | Black |
| Interface | VGA/HDMI+USB+12V DC |
| Speakers | Two 5W internal speakers (Option) |
| Unit Size (WxHxD mm) | 336.06×207.54x49mm |
| Panel Cutting Dimension | 330.46×201.94mm |
| VESA Holes (mm) | 75×75mm |
| Active Area(mm) | 295(W)×166.6(H) mm |
| Resolution | 1920×1080 , FHD |
| Dot Pitch(mm) | 0.098×0.294 mm |
| Viewing angle | 85/85/85/85 (Typ.)(CR≥10) |
| Contrast | 800:1 (Typ.) (TM) |
| Brightness (typical) | LCD Panel: 250 nits |
| Response Time | 30 (Typ.)(Tr+Td) ms |
| Support Color | 262K/16.2M 45% NTSC |
| Backlight MTBF(hr) | WLED , 20K hours , With LED Driver |
| Touch Technology | PCAP Touch, Capacitive Touch Screen |
| Input Methods | Finger, Gloved hand, Passive stylus |
| Number of Touches | Single – Touch and 10 Multi Touch |
| Glass Thickness | 3mm Tempered Glass |
| Light Transmission | 0.9 |
| Response Time | 8 ms |
| Life Span | Over 50 million touches in one location |
| Positional Accuracy | ± 1.5mm |
| Touch interface | USB |
| Operating System | Windows XP,Windows 7,Windows 10 |
| Power Consumption | 15W |
| Input Interface | DC 12V /4A ,DC head 5.5×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz |
| MTBF | 50000 hr at 25°C |
| Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C |
| Operating RH: | 20%~80% |
| Storage RH: | 10%~90% |
| Packing List | 1 x Power Adapter, 1 x Power Cable |
| Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime |
| Lab Approval | CE, CB, EMC |
Obeytouch Panel Mount LCD Touch Monitors 7~32 Inch
| Title | Type | Size | Updated | Link |
|---|---|---|---|---|
pdf | 179 KB | Jun 23, 2026 | ||
pdf | 242 KB | Jun 23, 2026 | ||
pdf | 280 KB | Jun 23, 2026 | ||
pdf | 430 KB | Jun 23, 2026 | ||
pdf | 1 MB | Jun 23, 2026 | ||
pdf | 604 KB | Jun 23, 2026 | ||
pdf | 523 KB | Jun 23, 2026 | ||
pdf | 523 KB | Jun 23, 2026 | ||
pdf | 578 KB | Jun 23, 2026 | ||
pdf | 580 KB | Jun 23, 2026 | ||
pdf | 580 KB | Jun 23, 2026 | ||
pdf | 581 KB | Jun 23, 2026 | ||
pdf | 388 KB | Jun 23, 2026 | ||
pdf | 473 KB | Jun 23, 2026 | ||
pdf | 525 KB | Jun 23, 2026 | ||
pdf | 507 KB | Jun 23, 2026 | ||
pdf | 580 KB | Jun 23, 2026 | ||
pdf | 513 KB | Jun 23, 2026 | ||
pdf | 371 KB | Jun 23, 2026 | ||
pdf | 321 KB | Jun 23, 2026 |
| Optional 1: Android Computer | |
| CPU | Rockchip-RK3566/RK3568/RK3399/RK3588 |
| Memory (RAM) | 2GB (Optional 4GB) |
| Storage | EMMC 16GB (Optional 32GB/64GB) |
| USB | 2 x USB 2.0 |
| LAN | LAN (RJ45) 10M/100M Adaptive Ethernet *1 |
| HDMI | HDMI *1 |
| Wi-Fi | WIFI, BT4.0 *1 |
| 4G Module | Mini PCI-E (Optional) |
| Real Time Clock | Support Real Time Clock |
| Timer switch | Support Timer Switch |
| OS | Android 11 / Andriod 13 / Linux |
| System Upgrade | Support SD card / Computer update |
| Other Optional Functions | GPS |
| RS232 | |
| RS485 | |
| Speakers | |
| Camera | |
| TFT | |
| Optional 2 : Windows Computer Intel Series | |
| Mother board | X86 Motherboard |
| CPU | Intel Celeron J4125 / J6412 / J1900 / i3/i5/i7 4th -13th |
| Graphics | Intel® UHD Graphics |
| Video Output | VGA/HDMI |
| Memory (RAM) | 8GB/16GB/32GB DDR4 |
| Storage | 256 GB/512G/1TB SSD MSATA |
| USB | 2 x USB 3.0 |
| 2 x USB 2.0 | |
| LAN | Realtek RTL8111 |
| LAN x2 | Optional Realtek RTL8111 |
| Mini- PCIE Slot | Support Wi-Fi+Bluetooth |
| SIM Card Slot | 1 x Internal SIM Card Slot |
| Audio | 1*Line-out, 1×Mic |
| BIOS | AMI BIOS |
| OS | Windows 10 / Windows 11 / Linux |

