12.1 Inch Panel Mount High-Brightness PCAP Touch Monitor 800×600 SVGA 1000 cd/m² IP65 OB121PTM3-KW-1K
$345.00
Obeytouch OB121PTM3-KW-1K is a 12.1 inch Panel Mount High-Brightness Industrial Touch Monitor with 4:3 ratio, SVGA 800×600 resolution, 1000 cd/m² LCD (900 cd/m² PCAP) and 800:1 contrast. IP65 die-cast aluminium bezel, 3mm tempered PCAP glass. Active area 246(W)×184.5(H) mm, unit 288.19×226.69×53 mm, cut 220.69×282.19 mm, VESA 75×75 mm. VGA/HDMI, USB Touch, DC 12V. -20~60°C, 50K hrs WLED backlight, 50K hrs MTBF, CE/CB/EMC. Well suited for mid-size industrial HMI, machine control consoles and smart factory terminals.
SKU
OB121PTM3-KW-1K
Category Panel Mount PCAP Touch Monitors – High Brightness
12.1 Inch Panel Mount High-Brightness PCAP Touch Monitor 800×600 SVGA 1000 cd/m² IP65 OB121PTM3-KW-1K
Specifications
| OB121PTM3-KW-1K | |
| Diagonal Size | 12.1″ a-Si TFT-LCD, LCM |
| Aspect Ratio | 4:3 |
| Enclosure Color | Black |
| Interface | VGA/HDMI+USB+12V DC |
| Speakers | Two 5W internal speakers (Option) |
| Unit Size (WxHxD mm) | 288.19×226.69×53mm |
| Panel Cutting Dimension | 220.69×282.19mm |
| VESA Holes (mm) | 75×75mm |
| Active Area(mm) | 246(W)×184.5(H) mm |
| Resolution | 800(RGB)×600 , SVGA |
| Dot Pitch(mm) | 0.1025×0.3075 mm |
| Viewing angle | 80/80/65/75 (Typ.)(CR≥10) |
| Contrast (Typ.) (TM) | 800:1 (Typ.) (TM) |
| Brightness (typical) | LCD Panel: 1000 cd/m² |
| Response Time | 30 (Typ.)(Tr+Td) |
| Support Color | 262K/16.7M 55% NTSC |
| Backlight MTBF(hr) | WLED, 50K hours |
| Touch Technology | PCAP Touch, Capacitive Touch Screen |
| Input Methods | Finger, Gloved hand, Passive stylus |
| Number of Touches | Single – Touch and 10 Multi Touch |
| Glass Thickness | 3mm Tempered Glass |
| Light Transmission | 0.9 |
| Response Time | 8 ms |
| Life Span | Over 50 million touches in one location |
| Positional Accuracy | ± 1.5mm |
| Touch interface | USB |
| Operating System | Windows XP,Windows 7,Windows 10 |
| Power Consumption (W) | DC 12V /4A ,DC head 5.5×2.5MM |
| Input Voltage | 100-240 VAC, 50-60 Hz |
| MTBF | 50000 hr at 25°C |
| Operating Temp. | -20~60°C |
| Storage Temp. | -20~70°C |
| Operating RH: | 20%~80% |
| Storage RH: | 10%~90% |
| Packing List | 1 x Power Adapter, 1 x Power Cable |
| Warranty Period | 1 Year Free Warranty |
| Technical Support | Lifetime |
| Lab Approval | CE, CB, EMC |
Obeytouch Panel Mount High Brightness Touch Monitors 7-32 Inch Specifications
| Title | Type | Updated | Link |
|---|---|---|---|
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 | ||
pdf | Jul 16, 2026 |
| Optional 1: Android Computer | |
| CPU | Rockchip-RK3566/RK3568/RK3399/RK3588 |
| Memory (RAM) | 2GB (Optional 4GB) |
| Storage | EMMC 16GB (Optional 32GB/64GB) |
| USB | 2 x USB 2.0 |
| LAN | LAN (RJ45) 10M/100M Adaptive Ethernet *1 |
| HDMI | HDMI *1 |
| Wi-Fi | WIFI, BT4.0 *1 |
| 4G Module | Mini PCI-E (Optional) |
| Real Time Clock | Support Real Time Clock |
| Timer switch | Support Timer Switch |
| OS | Android 11 / Andriod 13 / Linux |
| System Upgrade | Support SD card / Computer update |
| Other Optional Functions | GPS |
| RS232 | |
| RS485 | |
| Speakers | |
| Camera | |
| TFT | |
| Optional 2 : Windows Computer Intel Series | |
| Mother board | X86 Motherboard |
| CPU | Intel Celeron J4125 / J6412 / J1900 / i3/i5/i7 4th -13th |
| Graphics | Intel® UHD Graphics |
| Video Output | VGA/HDMI |
| Memory (RAM) | 8GB/16GB/32GB DDR4 |
| Storage | 256 GB/512G/1TB SSD MSATA |
| USB | 2 x USB 3.0 |
| 2 x USB 2.0 | |
| LAN | Realtek RTL8111 |
| LAN x2 | Optional Realtek RTL8111 |
| Mini- PCIE Slot | Support Wi-Fi+Bluetooth |
| SIM Card Slot | 1 x Internal SIM Card Slot |
| Audio | 1*Line-out, 1×Mic |
| BIOS | AMI BIOS |
| OS | Windows 10 / Windows 11 / Linux |

