110 Inch High Sensitive Capacitive Touch Screen Foil, Nano Touch Screen Film OBFILM110-220
$1,450.00
The OBFILM110-220 is an extra-large 110″ interactive touch film purpose-built for flagship storefronts, grand lobbies and large-scale public installations. Delivering professional 220P high sensitivity for dependable performance through thicker glazing, it transforms ordinary glass, acrylic or LCD surfaces into a clean, edge-to-edge multi-touch interactive screen without overlay bezels, making it ideal for convention centre walls, theme park attractions and large-format retail theatres. Built on dual PET layers with criss-crossed nanowire grids forming a nano-capacitive sensing matrix activated by finger contact, the film offers under-2mm touch accuracy, under-2.5ms response time and over-90% light transmission for crisp, vibrant visuals. Optimised for flagship and large-scale public installations and thicker commercial glazing, it supports glass installations up to 12mm cover-glass thickness. Compatible with rear projection, Obeytouch Adhesive Screens and standard LCD monitors, the film adheres to the back side of glass walls, shop windows or display enclosures and connects via USB or RS232 controller (driver confirmation required on non-Windows platforms). It supports up to 20 simultaneous touch points and works with Windows, Linux and Android. Because no external components sit on the window surface, the installation remains 100% safe and vandal-proof while preserving a fully transparent, unobstructed view. Supplied with a matching controller board, cabling and installation guide, and CE/CB/EMC certified, the film is widely used as the input device for consumer electronics and all-in-one touch computers.
| Weight | 15 kg |
|---|---|
| Dimensions | 150 × 15 × 15 cm |
110 Inch High Sensitive Capacitive Touch Screen Foil, Nano Touch Screen Film OBFILM110-220
110 Inch High Sensitive Capacitive Touch Screen Foil, Nano Touch Screen Film OBFILM110-220
| Part Number | OBFILM110-220 | |||
| Brand | Obeytouch | |||
| Detection Method | Projected Capacitive Nano Touch Screen Foil (Replace ITO Glass Sensor) | |||
| Input Method | Finger And Capacitive Pen | |||
| Models | Channels 220P | |||
| Size Range | 65-110 Inch | |||
| Number Of Sensors | 9460 | |||
| Number Of Touch Points | 10/ 20 Points | |||
| Touch Accuracy | <2Mm | |||
| Speed Of Response | <2.5 Ms | |||
| Arm Rejection | Support | |||
| Aspect Ratio | 4:3/16:9/16:10,Customized Size Available | |||
| Thickness Of Sensor | 5Um | |||
| Light Transmission | 90% | |||
| Adhesive | Permanent | |||
| Construction | Various Thicknesses, Anti-Glare, Anti-Reflective, Clear, Chemical Or Thermal Toughened | |||
| Thickness Of Glass | 0-12Mm | |||
| Interface | USB2.0 | |||
| Safe Distance | 2Mm(Distance Between LED And Sensor Film) | |||
| Surrounding Requirement | Anti-Sunlight, Water-Proof | |||
| Function | Multi Touch, Zoom In/Out, Rotation | |||
| Operating System | Windows 7/8/8.1/10(32 Bit / 64 Bit)①、 Linux、Android②、IOS | |||
| HID | HID-USB | |||
| Driver And Calibration | Auto Installed And Calibration Driver | |||
| Power Consumption | 0.5W-2W | |||
| Power Supply | 5V USB | |||
| Operating Temperature | -20℃ To 70℃ | |||
| Humidity | 0-96% | |||
| Life Time Expectancy | 8 Years | |||
| Warranty | 1 Year | |||
| Certifications | UL/CE/ROHS | |||
| Note: | ||||
| ① Win XP7/8/8.1/10 Home Edition Of Windows Only Supports Single Touch | ||||
| Multi Touch Works On Windows Professional/Enterprise/Ultimate Edition | ||||
| ② Android: Open HID-USB, Switch Off Report Rate Description, Input Value Of Android’S VID(Vendor ID) And PID( Product ID) Into IC Advanced Settings. | ||||







