10.1-inch L-Shaped Portrait Android Touch Terminal | OBT101PTK-LST3576S
$405.00
Obeytouch OBT101PTK-LST3576S is a 10.1-inch portrait L-shaped Android smart terminal with 800×1280 (1200×1920 optional) resolution, 300 cd/m2 (500 cd/m2 optional) brightness, and 10-Point capacitive touch. Powered by Rockchip RK3576S Eight core Cortex-A72+Cortex-A53 up to 2.2GHz with 4GB RAM and 32GB storage. Features Standard 2.0MP pixel camera (5.0MP pixel camera optional) camera, WIFI2.4+5G WiFi, and Android 14 OS. Designed for retail stores, shopping malls, restaurant menu boards, self-service kiosks, medical displays, digital poster advertising, video playback, and customer review stations. Supports wall mount, desktop, and floor stand installation. Aluminium alloy frame with slim bezel for seamless commercial integration.
10.1-inch L-Shaped Portrait Android Touch Terminal | OBT101PTK-LST3576S
Obeytouch OBT101PTK-LST3576S is a 10.1-inch portrait L-shaped Android smart terminal with 800×1280 (1200×1920 optional) resolution, 300 cd/m2 (500 cd/m2 optional) brightness, and 10-Point capacitive touch. Powered by Rockchip RK3576S Eight core Cortex-A72+Cortex-A53 up to 2.2GHz with 4GB RAM and 32GB storage. Features Standard 2.0MP pixel camera (5.0MP pixel camera optional) camera, WIFI2.4+5G WiFi, and Android 14 OS. Designed for retail stores, shopping malls, restaurant menu boards, self-service kiosks, medical displays, digital poster advertising, video playback, and customer review stations. Supports wall mount, desktop, and floor stand installation. Aluminium alloy frame with slim bezel for seamless commercial integration.
Product Specifications
| Model NO. | OBT101PTK-LST3576S | |||||||||||||
| Brand name | Obeytouch | |||||||||||||
| Product Type | Android Tablet | |||||||||||||
| Product Description | 10.1-inch Android L-shaped smart terminal | |||||||||||||
| Display | Panel | 10.1″ high-definition full view screen | ||||||||||||
| Resolution | 800×1280 (1200×1920 optional) | |||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
| Brightness | 300 cd/m2 (500 cd/m2 optional) | |||||||||||||
| Contrast | 1000:1 | |||||||||||||
| Screen scale/Display area | 16:10/ Display area : 219×137mm | |||||||||||||
| System | CPU | Rockchip RK3576S Eight core Cortex-A72+Cortex-A53 up to 2.2GHz | ||||||||||||
| RAM | 4GB | |||||||||||||
| Internal memory | 32GB | |||||||||||||
| Operation system | Android 14 OS | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Network | WIFI | WIFI2.4+5G | ||||||||||||
| Ethernet | 1000M ethernet | |||||||||||||
| Bluetooth | BT 5.2 | |||||||||||||
| 4G/5G Cellular network | NO,Optional | |||||||||||||
| Interface | TF | TF card slots | ||||||||||||
| USB | 2×USB (UBS2.0 +USB3.0) -support U disk, mouse, keyboard, printer etc | |||||||||||||
| RJ45 | Gigabit Ethernet port(10/100/1000 port) | |||||||||||||
| Earphone | 1×3.5mm headphone Interface | |||||||||||||
| HDMI | non-functional | |||||||||||||
| Power | DC power input (5.5×2.1) | |||||||||||||
| Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
| Audio | Support MP3, WMA, AAC and so on | |||||||||||||
| Picture | JPEG、JPG | |||||||||||||
| Other parameters | Microphone | One microphones | ||||||||||||
| Speaker | 2×2W speakers | |||||||||||||
| Camera | Standard 2.0MP pixel camera (5.0MP pixel camera optional) | |||||||||||||
| Working temp | 0-50degree | |||||||||||||
| OSD language | Multi-language | |||||||||||||
| Certificates | 3C,FCC,CE,ROHS etc. | |||||||||||||
| Attachment | Adapter | One, specifications: 12V/2A | ||||||||||||
Product Dimensions
| Product size, Unit: mm | ||||||||
| Body Size | Color Box | 10pcs/Carton | ||||||
| Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
| 256 | 167 | 110 | 295 | 221 | 143 | 735 | 310 | 465 |
| N.W | 0.73KG | N.W | 1.2KG | N.W | 12KG | |||
| G.W | 13KG | |||||||

