10.1-inch L-Shaped Landscape Android Touch Terminal | OBT101PTK-LT-3399
$375.00
Obeytouch OBT101PTK-LT-3399 is a 10.1-inch landscape L-shaped Android smart terminal with 1280×800 (1920×1200 optional) resolution, 300 cd/m2 (500 cd/m2 optional) brightness, and 10-Point capacitive touch. Powered by Rockchip RK3399 Dual core Cortex-A72 up to 1.8GHz+quad core Cortex-A53 up to 1.4GHz with 4GB RAM and 16GB (32GB optional) storage. Features Standard 2.0MP pixel camera (5.0MP pixel camera optional) camera, 802.11b/g/n/ac WiFi, and Android 7.1/8.1/9.0/10/11 OS. Designed for retail stores, shopping malls, restaurant menu boards, self-service kiosks, medical displays, digital poster advertising, video playback, and customer review stations. Supports wall mount, desktop, and floor stand installation. Aluminium alloy frame with slim bezel for seamless commercial integration.
10.1-inch L-Shaped Landscape Android Touch Terminal | OBT101PTK-LT-3399
Obeytouch OBT101PTK-LT-3399 is a 10.1-inch landscape L-shaped Android smart terminal with 1280×800 (1920×1200 optional) resolution, 300 cd/m2 (500 cd/m2 optional) brightness, and 10-Point capacitive touch. Powered by Rockchip RK3399 Dual core Cortex-A72 up to 1.8GHz+quad core Cortex-A53 up to 1.4GHz with 4GB RAM and 16GB (32GB optional) storage. Features Standard 2.0MP pixel camera (5.0MP pixel camera optional) camera, 802.11b/g/n/ac WiFi, and Android 7.1/8.1/9.0/10/11 OS. Designed for retail stores, shopping malls, restaurant menu boards, self-service kiosks, medical displays, digital poster advertising, video playback, and customer review stations. Supports wall mount, desktop, and floor stand installation. Aluminium alloy frame with slim bezel for seamless commercial integration.
Product Specifications
| Model NO. | OBT101PTK-LT-3399 | |||||||||||||
| Brand name | Obeytouch | |||||||||||||
| Product Type | Android Tablet | |||||||||||||
| Product Description | 10.1-inch Android L-shaped smart terminal | |||||||||||||
| Display | Panel | 10.1″ high-definition full view screen | ||||||||||||
| Resolution | 1280×800 (1920×1200 optional) | |||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
| Brightness | 300 cd/m2 (500 cd/m2 optional) | |||||||||||||
| Contrast | 1000:1 | |||||||||||||
| Screen scale/Display area | 16:10/ Display area : 219×137mm | |||||||||||||
| System | CPU | Rockchip RK3399 Dual core Cortex-A72 up to 1.8GHz+quad core Cortex-A53 up to 1.4GHz | ||||||||||||
| RAM | 4GB | |||||||||||||
| Internal memory | 16GB (32GB optional) | |||||||||||||
| Operation system | Android 7.1/8.1/9.0/10/11 OS | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Network | WIFI | 802.11b/g/n/ac | ||||||||||||
| Ethernet | 100M ethernet (1000M optional) | |||||||||||||
| Bluetooth | BT 5.0 | |||||||||||||
| 4G/5G Cellular network | Optional | |||||||||||||
| Interface | TF | TF card slots | ||||||||||||
| USB 2.0 | 1×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
| USB 3.0 | 1×USB 3.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
| RJ45 | Ethernet interface (POE function Optional) | |||||||||||||
| Earphone | 1×3.5mm headphone Interface | |||||||||||||
| HDMI out | 1xHDMI out | |||||||||||||
| Power | DC power input (5.5×2.1) | |||||||||||||
| Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
| Audio | Support MP3, WMA, AAC and so on | |||||||||||||
| Picture | JPEG、JPG | |||||||||||||
| Other parameters | Microphone | One microphones | ||||||||||||
| Speaker | 2×2W speakers | |||||||||||||
| Camera | Standard 2.0MP pixel camera (5.0MP pixel camera optional) | |||||||||||||
| Working temp | 0-50degree | |||||||||||||
| OSD language | Multi-language | |||||||||||||
| Certificates | 3C,FCC,CE,ROHS etc. | |||||||||||||
Product Dimensions
| Product size, Unit: mm | ||||||||
| Body Size | Color Box | 10pcs/Carton | ||||||
| Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
| 260 | 178 | 109 | 295 | 221 | 143 | 735 | 310 | 465 |
| N.W | 0.73KG | N.W | 1.2KG | N.W | 12KG | |||
| G.W | ||||||||

