Obtouch High-Brightness Narrow Bezel Display Series
Professional-grade displays for outdoor and high-ambient-light environments
Product Overview
Obtouch’s high-brightness display series features cutting-edge technology with ultra-narrow bezels, designed for optimal performance in outdoor and high-ambient-light environments. Our displays combine exceptional brightness, durability, and energy efficiency for professional applications.
OB320PTK-D-M2
32-inch Full HD high-brightness display
OB430PTK-D-M2
43-inch Full HD high-brightness display
OB490PTK-D-M2
49-inch Full HD high-brightness display
OB550PTK-D-M2
55-inch 4K UHD high-brightness display
OB650PTK-D-M2
65-inch 4K UHD high-brightness display
OB750PTK-D-M2
75-inch 4K UHD high-brightness display
OB860PTK-D-M1
86-inch 4K UHD ultra-bright display
Key Features
High Brightness
2000 cd/m² brightness for excellent visibility even in direct sunlight conditions.
Ultra-Narrow Bezel
Slim bezel design for seamless multi-screen installations and professional appearance.
Advanced Thermal Design
All-metal structure with high thermal conductivity materials for optimal heat dissipation.
Wide Temperature Range
Operates from 0°C to 50°C and stores from -20°C to 65°C for reliable performance.
Wide Viewing Angles
178° horizontal and vertical viewing angles for clear visibility from any position.
Long LED Lifespan
50,000 hours LED lifespan for reduced maintenance and operational costs.
Direct-Lit LED Backlight
Superior OpenCell compatibility with excellent uniformity and brightness control.
Robust Construction
Patent structure design with exceptional heat dissipation and structural strength.
Detailed Specifications
OB320PTK-D-M2 (32-inch)
| Category | Specification | Details |
|---|---|---|
| Basic Information | Model | OB320PTK-D-M2 |
| Basic Information | Operating Temperature | 0°C ~ 50°C |
| Basic Information | Storage Temperature | -20°C ~ 65°C |
| Basic Information | Panel Size | 32 inches |
| Basic Information | Resolution | 1920(RGB) × 1080 (FHD) |
| Basic Information | Aspect Ratio | 16:9 (W:H) |
| Basic Information | Module Weight | 7.2 kg |
| Structural Characteristics | Display Area | 698.4 × 392.9 mm (H×V) |
| Structural Characteristics | Dimensions (W×H×D) | 719.8 × 414.3 × 29.6 mm |
| Optical Characteristics | Brightness | 2000 cd/m² |
| Optical Characteristics | Contrast Ratio | 1300:1 |
| Optical Characteristics | Response Time | 6.5 ms |
| Optical Characteristics | Viewing Angle | 178° (H) / 178° (V) |
| Optical Characteristics | Display Colors | 1.07B (8-bit) |
| Signal Interface | Signal Type | LVDS (4 ch, 8-bit) |
| Signal Interface | Panel Voltage | 12.0 V |
| Signal Interface | Panel Current | 0.64/0.77A (Typ./Max.) |
| Backlight System | Light Source Type | WLED |
| Backlight System | Light Source Life | 50,000 hours |
| Backlight System | Interface Type | Terminal (PHC-14AW 14PIN/2.0MM) |
| Backlight System | Backlight Circuit | Includes LED driver, 24+5V input voltage |
| Backlight System | Backlight Power | 85W |
OB430PTK-D-M2 (43-inch)
| Category | Specification | Details |
|---|---|---|
| Basic Information | Model | OB430PTK-D-M2 |
| Basic Information | Panel Size | 43 inches |
| Basic Information | Resolution | 1920(RGB) × 1080 (FHD) |
| Basic Information | Module Weight | 11.2 kg |
| Structural Characteristics | Display Area | 941.2 × 529.4 mm (H×V) |
| Structural Characteristics | Dimensions (W×H×D) | 963.4 × 551.4 × 29.6 mm |
| Backlight System | Backlight Power | 135W |
OB490PTK-D-M2 (49-inch)
| Category | Specification | Details |
|---|---|---|
| Basic Information | Model | OB490PTK-D-M2 |
| Basic Information | Panel Size | 49 inches |
| Basic Information | Resolution | 1920(RGB) × 1080 (FHD) |
| Basic Information | Module Weight | 13.7 kg |
| Structural Characteristics | Display Area | 1073.8 × 604 mm (H×V) |
| Structural Characteristics | Dimensions (W×H×D) | 1097.8 × 627.8 × 29.6 mm |
| Backlight System | Backlight Power | 252W |
OB550PTK-D-M2 (55-inch)
| Category | Specification | Details |
|---|---|---|
| Basic Information | Model | OB550PTK-D-M2 |
| Basic Information | Panel Size | 55 inches |
| Basic Information | Resolution | 3840(RGB) × 2160 (4K UHD) |
| Basic Information | Module Weight | 16 kg |
| Structural Characteristics | Display Area | 1209.6 × 680.4 mm (H×V) |
| Structural Characteristics | Dimensions (W×H×D) | 1232.8 × 703.8 × 29.6 mm |
| Signal Interface | Signal Type | V-By-One |
| Backlight System | Backlight Power | 235W |
OB650PTK-D-M2 (65-inch)
| Category | Specification | Details |
|---|---|---|
| Basic Information | Model | OB650PTK-D-M2 |
| Basic Information | Panel Size | 65 inches |
| Basic Information | Resolution | 3840(RGB) × 2160 (4K UHD) |
| Basic Information | Module Weight | 21 kg |
| Structural Characteristics | Display Area | 1428.5 × 803.5 mm (H×V) |
| Structural Characteristics | Dimensions (W×H×D) | 1450.4 × 825.4 × 29.6 mm |
| Signal Interface | Signal Type | V-By-One |
| Backlight System | Backlight Power | 345W |
OB750PTK-D-M2 (75-inch)
| Category | Specification | Details |
|---|---|---|
| Basic Information | Model | OB750PTK-D-M2 |
| Basic Information | Panel Size | 75 inches |
| Basic Information | Resolution | 3840(RGB) × 2160 (4K UHD) |
| Basic Information | Module Weight | 28 kg |
| Structural Characteristics | Display Area | 1649.7 × 927.9 mm (H×V) |
| Structural Characteristics | Dimensions (W×H×D) | 1674 × 953 × 29.6 mm |
| Optical Characteristics | Contrast Ratio | 1200:1 |
| Signal Interface | Signal Type | V-By-One |
| Backlight System | Backlight Power | 345W |
OB860PTK-D-M1 (86-inch)
| Category | Specification | Details |
|---|---|---|
| Basic Information | Model | OB860PTK-D-M1 |
| Basic Information | Panel Size | 86 inches |
| Basic Information | Resolution | 3840(RGB) × 2160 (4K UHD) |
| Basic Information | Module Weight | 35.5 kg |
| Structural Characteristics | Display Area | 1895 × 1066 mm (H×V) |
| Structural Characteristics | Dimensions (W×H×D) | 1925.5 × 1096.5 × 31.3 mm |
| Optical Characteristics | Contrast Ratio | 1200:1 |
| Signal Interface | Signal Type | V-By-One |
| Backlight System | Backlight Power | 850W |
Packaging Information
| Product Size | Packaging Dimensions (L×W×H) | Carton Weight (kg) | Product Weight (kg) | Total Weight (kg) | Power Consumption @2000cd/m² (W) |
|---|---|---|---|---|---|
| 32-inch | 85×24×54 cm | 1.75 | 5.7 | 7.45 | 75 |
| 43-inch | 109×24×69 cm | 2.3 | 8.3 | 10.6 | 130 |
| 49-inch | 121×24×74 cm | 2.5 | 11.2 | 13.7 | 180 |
| 55-inch | 134×24×81 cm | 3.0 | 14.5 | 17.5 | 230 |
| 65-inch | 156×24×94 cm | 3.5 | 18.8 | 22.3 | 330 |
| 75-inch | 187×34×116 cm (2 units per crate) | 14.2 | 28.5 | 42.7 | 330 |
| 86-inch | 209×21×126 cm (1 unit per crate) | 17.0 | 45.5 | 62.5 | 800 |
Outdoor Use Specifications
Sunlight Readability
2000 cd/m² brightness ensures excellent visibility even in direct sunlight conditions.
Temperature Resistance
Operates in temperatures from 0°C to 50°C and stores from -20°C to 65°C.
IP65 Protection
Meets IP65 standards for dust and water resistance in outdoor environments.
